| AREA ; #08−35 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 1.49 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | |||||||||||||
| 5.0- | |||||||||||||
| 4.5- | |||||||||||||
| 4.0- | 0.0025 | 0.0033 | 0.0058 | ||||||||||
| 3.5- | 0.0216 | 0.0283 | 0.0499 | ||||||||||
| 3.0- | 0.1536 | 0.0383 | 0.1286 | 0.1115 | 0.0069 | 0.0004 | 0.4392 | ||||||
| 2.5- | 0.8916 | 0.1394 | 0.0154 | 0.0065 | 0.0102 | 1.9900 | 2.3170 | 0.2524 | 0.0031 | 0.0017 | 0.0096 | 0.2740 | 5.9108 |
| 2.0- | 5.3407 | 0.8543 | 0.2784 | 0.3086 | 1.3568 | 26.9005 | 18.2503 | 1.4334 | 0.3331 | 0.2992 | 0.5657 | 3.9248 | 59.8458 |
| 1.5- | 28.5567 | 9.1860 | 4.5367 | 4.5721 | 13.9668 | 167.4109 | 117.5073 | 11.9481 | 3.7766 | 3.2642 | 8.1592 | 19.7097 | 392.5942 |
| 1.0- | 19.8599 | 10.5459 | 6.7383 | 7.5658 | 18.9019 | 161.4685 | 178.6133 | 26.4606 | 9.8035 | 9.5351 | 15.5550 | 21.8742 | 486.9221 |
| 0.5- | 0.6473 | 0.3027 | 0.1594 | 0.1558 | 0.3298 | 8.2651 | 30.4300 | 7.2897 | 2.3066 | 1.6587 | 1.4492 | 1.0884 | 54.0827 |
| 0- | 0.0002 | 0.0031 | 0.0834 | 0.0422 | 0.0092 | 0.0060 | 0.0044 | 0.0008 | 0.1494 | ||||
| TOTAL | 55.4741 | 21.0983 | 11.7282 | 12.6087 | 34.5655 | 366.1667 | 347.3128 | 47.4333 | 16.2322 | 14.7649 | 25.7430 | 46.8723 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||