| AREA ; #08−36 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 0.0110 | 0.0211 | 0.0039 | 0.0067 | 0.0039 | 0.0004 | 0.0008 | 0.0008 | 0.0027 | 0.0513 | |||
| - 300 - | 0.0235 | 0.0184 | 0.0270 | 0.0658 | 0.1449 | 0.1300 | 0.0689 | 0.0235 | 0.0090 | 0.0016 | 0.0016 | 0.0094 | 0.5234 |
| - 270 - | 0.0153 | 0.0070 | 0.0219 | 0.0936 | 0.2564 | 0.3602 | 0.2576 | 0.1045 | 0.0552 | 0.0168 | 0.0082 | 0.0051 | 1.2019 |
| - 240 - | 0.0204 | 0.0157 | 0.0423 | 0.1151 | 0.2975 | 0.5070 | 0.4463 | 0.3034 | 0.2067 | 0.1249 | 0.0348 | 0.0102 | 2.1243 |
| - 210 - | 0.4310 | 0.5606 | 0.8006 | 1.4834 | 3.0862 | 6.4567 | 12.0881 | 12.2138 | 7.7444 | 2.5832 | 0.7396 | 0.3434 | 48.5310 |
| - 180 - | 4.1312 | 5.8444 | 9.8659 | 22.6102 | 56.4390 | 148.8108 | 248.7033 | 155.6782 | 66.0638 | 20.6496 | 6.6301 | 3.8070 | 749.2334 |
| - 150 - | 0.5552 | 1.3480 | 3.0169 | 9.6890 | 32.1132 | 79.3374 | 51.7609 | 12.7157 | 4.2290 | 1.6674 | 0.7028 | 0.4338 | 197.5692 |
| - 120 - | 0.0074 | 0.0540 | 0.1084 | 0.2760 | 0.0360 | 0.4819 | |||||||
| - 90 - | 0.0043 | 0.0231 | 0.0395 | 0.0161 | 0.0830 | ||||||||
| - 60 - | 0.0023 | 0.0321 | 0.0360 | 0.0705 | |||||||||
| - 30 - | 0.0106 | 0.0654 | 0.0117 | 0.0877 | |||||||||
| - 0 - | 0.0149 | 0.0258 | 0.0016 | 0.0423 | |||||||||
| TOTAL | 5.2270 | 8.0157 | 13.9760 | 34.3558 | 92.3772 | 235.6024 | 313.3252 | 181.0391 | 78.3081 | 25.0442 | 8.1179 | 4.6115 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||