| AREA ; #09−2 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 1.36 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | |||||||||||||
| 5.0- | |||||||||||||
| 4.5- | |||||||||||||
| 4.0- | |||||||||||||
| 3.5- | 0.0043 | 0.0215 | 0.0258 | ||||||||||
| 3.0- | 0.1460 | 1.3229 | 1.4689 | ||||||||||
| 2.5- | 1.2241 | 7.4692 | 0.1289 | 8.8221 | |||||||||
| 2.0- | 6.7562 | 29.6189 | 1.3444 | 37.7195 | |||||||||
| 1.5- | 46.2882 | 182.2407 | 5.3775 | 233.9063 | |||||||||
| 1.0- | 79.9359 | 490.1514 | 31.7880 | 601.8752 | |||||||||
| 0.5- | 6.7304 | 100.7886 | 8.5988 | 116.1178 | |||||||||
| 0- | 0.0644 | 0.0644 | |||||||||||
| TOTAL | 141.0851 | 811.6775 | 47.2374 | 1,000 | |||||||||
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||