| AREA ; #09−4 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 1.27 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | |||||||||||||
| 5.0- | |||||||||||||
| 4.5- | |||||||||||||
| 4.0- | |||||||||||||
| 3.5- | |||||||||||||
| 3.0- | 0.6428 | 0.2143 | 0.0138 | 0.8709 | |||||||||
| 2.5- | 0.1382 | 0.1037 | 0.0415 | 5.9860 | 1.9700 | 0.0346 | 8.2739 | ||||||
| 2.0- | 0.0207 | 1.2235 | 1.8317 | 1.3893 | 42.6551 | 8.1633 | 0.6221 | 55.9058 | |||||
| 1.5- | 0.1728 | 6.3799 | 19.6652 | 11.5226 | 155.8975 | 25.3193 | 3.0206 | 0.0346 | 0.0069 | 222.0195 | |||
| 1.0- | 0.1728 | 15.9810 | 85.6074 | 52.0211 | 226.5746 | 27.4206 | 2.5575 | 0.0346 | 410.3697 | ||||
| 0.5- | 0.0276 | 3.7395 | 48.8139 | 107.2288 | 123.7074 | 11.1148 | 0.2696 | 0.0207 | 0.0069 | 294.9292 | |||
| 0- | 0.0069 | 0.7880 | 3.4077 | 3.1520 | 0.2765 | 7.6311 | |||||||
| TOTAL | 0.3940 | 27.4690 | 156.8099 | 175.6110 | 558.6154 | 74.4788 | 6.5182 | 0.0899 | 0.0069 | 0.0069 | 1,000 | ||
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||