| AREA ; #09−4 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.27 | [m] | MEAN OF WAVE HEIGHT | 1.49 | [m] | |||||||
| MEAN OF WAVE PERIOD | 9.73 | [s] | MEAN OF WAVE PERIOD | 8.01 | [s] | |||||||
| AT WAVE DIRECTION OF | 135.0-165.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 74.4788 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | ||||||||||||
| 3.0- | 0.3712 | 1.8561 | 0.6497 | 2.8770 | ||||||||
| 2.5- | 1.2065 | 10.6729 | 7.6102 | 6.9606 | 26.4501 | |||||||
| 2.0- | 0.0928 | 27.1926 | 43.5267 | 26.9142 | 11.8794 | 109.6056 | ||||||
| 1.5- | 20.7889 | 182.7378 | 80.4640 | 44.2691 | 11.6937 | 339.9536 | ||||||
| 1.0- | 69.5128 | 209.9304 | 34.9884 | 49.2807 | 4.3619 | 0.0928 | 368.1671 | |||||
| 0.5- | 0.3712 | 29.2343 | 66.9142 | 12.6218 | 39.3503 | 0.6497 | 0.0928 | 149.2343 | ||||
| 0- | 0.9281 | 0.5568 | 0.2784 | 1.9490 | 3.7123 | |||||||
| TOTAL | 0.3712 | 120.5568 | 488.5383 | 182.9234 | 171.2297 | 36.1949 | 0.1856 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||