| AREA ; #09−7 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 4.82 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.2576 | 0.0008 | 0.0008 | 0.0446 | 0.3037 | |||||||||||
| 20.0- | 0.0015 | 0.0008 | 0.0030 | 0.0038 | 0.0091 | |||||||||||
| 17.5- | 0.0015 | 0.0030 | 0.0015 | 0.0015 | 0.0023 | 0.0098 | ||||||||||
| 15.0- | 0.0015 | 0.0008 | 0.0015 | 0.0106 | 0.0355 | 0.0113 | 0.0612 | |||||||||
| 12.5- | 0.0023 | 0.0030 | 0.0008 | 0.0038 | 0.0098 | 0.1178 | 0.6466 | 0.1949 | 0.9790 | |||||||
| 10.0- | 0.1027 | 0.0174 | 0.0076 | 0.0068 | 0.0083 | 0.0030 | 0.0023 | 0.0144 | 0.2032 | 1.7563 | 7.0024 | 2.4671 | 11.5913 | |||
| 7.5- | 2.9339 | 0.6375 | 0.1178 | 0.2024 | 0.2961 | 0.1322 | 0.0483 | 0.1896 | 3.6810 | 24.6472 | 43.5778 | 18.3889 | 94.8529 | |||
| 5.0- | 30.6736 | 18.8104 | 9.1227 | 4.0586 | 4.2664 | 2.4497 | 1.7162 | 3.1779 | 20.7721 | 84.6870 | 102.7858 | 58.8364 | 341.3570 | |||
| 2.5- | 46.7360 | 39.2804 | 27.4905 | 17.4334 | 13.9126 | 11.3858 | 10.3079 | 15.0124 | 33.9875 | 66.4053 | 70.6324 | 55.9297 | 408.5139 | |||
| 0- | 14.2140 | 12.5008 | 11.6238 | 10.3509 | 8.9029 | 8.3296 | 8.5078 | 9.7157 | 12.6027 | 15.1680 | 15.7013 | 14.7049 | 142.3223 | |||
| TOTAL | 94.9231 | 71.2495 | 48.3623 | 32.0530 | 27.3862 | 22.3003 | 20.5825 | 28.1159 | 71.2624 | 192.7944 | 240.3863 | 150.5839 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||