AREA ; #09−9
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.1879 0.0174 0.0043 0.0007     0.0002 0.0007 0.0050 0.0269 0.2138 0.5665 1.0235
- 300 - 0.2871 0.0289 0.0039 0.0015 0.0017 0.0049 0.0110 0.0151 0.0458 0.5216 4.1192 2.3243 7.3650
- 270 - 0.4570 0.0911 0.0420 0.0187 0.0161 0.0189 0.0495 0.0908 1.0061 11.2778 14.0580 2.9255 30.0515
- 240 - 1.1955 0.5347 0.2185 0.1634 0.2202 0.2958 0.5194 1.0026 7.7102 28.0516 18.6163 4.4841 63.0123
- 210 - 4.0575 2.6581 2.4444 3.6140 5.6650 6.6144 6.7543 12.4899 32.8450 48.6956 27.7132 10.2440 163.7954
- 180 - 9.1259 7.7718 12.0034 27.3307 51.6305 49.1386 35.2986 33.0333 40.2201 42.3420 27.4515 14.7898 350.1360
- 150 - 6.0227 6.9872 14.3871 54.0058 130.1118 62.5652 19.9715 11.8547 10.6405 10.5802 8.3063 6.4429 341.8760
- 120 - 0.8147 1.0679 2.5498 10.6984 19.5628 2.0813 0.1845 0.1376 0.1856 0.2583 0.3831 0.5952 38.5194
- 90 - 0.4103 0.4731 0.4729 0.1431 0.0364 0.0213 0.0230 0.0284 0.0340 0.0545 0.1117 0.2217 2.0304
- 60 - 0.3913 0.4010 0.1868 0.0478 0.0189 0.0110 0.0088 0.0058 0.0129 0.0168 0.0573 0.1515 1.3098
- 30 - 0.1595 0.0633 0.0192 0.0112 0.0116 0.0024 0.0015 0.0009 0.0037 0.0077 0.0219 0.0967 0.3997
- 0 - 0.2355 0.0232 0.0050 0.0017   0.0006 0.0009   0.0015 0.0069 0.0304 0.1754 0.4811
TOTAL 23.3449 20.1177 32.3374 96.0370 207.2750 120.7544 62.8231 58.6599 92.7105 141.8399 101.0827 43.0177 1,000
[BACK] [HOME]