AREA ; #09−10
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.1171 0.0160 0.0036 0.0015 0.0023 0.0038 0.0023 0.0006 0.0043 0.0160 0.0252 0.1920 0.3844
- 300 - 0.3506 0.0374 0.0068 0.0023 0.0015 0.0019 0.0043 0.0032 0.0161 0.2003 1.9892 1.9948 4.6083
- 270 - 0.9467 0.2119 0.0728 0.0392 0.0342 0.0328 0.0443 0.0839 0.5745 7.8738 17.0541 5.0606 32.0289
- 240 - 2.5866 1.0806 0.7669 0.8925 1.2373 1.0314 1.1821 1.8632 7.9081 29.9311 31.3675 9.9476 89.7949
- 210 - 9.4059 6.9025 7.4960 12.4404 19.4121 17.2897 13.1910 16.0280 30.0480 49.6270 41.9615 19.6946 243.4966
- 180 - 12.0629 11.8516 18.5436 42.7440 92.7552 61.0600 27.8244 22.2600 26.6196 31.3549 26.7110 17.3084 391.0957
- 150 - 2.0333 3.2565 8.4958 38.6788 123.9966 29.3646 4.1704 1.9723 1.6855 1.8257 1.6879 1.5400 218.7074
- 120 - 0.0709 0.1738 0.5999 5.4430 13.0115 0.2568 0.0024 0.0028 0.0041 0.0038 0.0034 0.0139 19.5863
- 90 - 0.0394 0.0306 0.0094 0.0069 0.0002 0.0017 0.0006 0.0002 0.0011 0.0023 0.0011 0.0051 0.0985
- 60 - 0.0270 0.0083 0.0017   0.0015 0.0019 0.0006 0.0004 0.0004 0.0009 0.0021 0.0062 0.0509
- 30 - 0.0220 0.0084 0.0004 0.0002 0.0030 0.0019     0.0011 0.0006 0.0021 0.0056 0.0452
- 0 - 0.0554 0.0077 0.0021 0.0024 0.0051 0.0019     0.0017 0.0019 0.0032 0.0216 0.1029
TOTAL 27.7180 23.5851 35.9989 100.2512 250.4604 109.0482 46.4223 42.2145 66.8646 120.8381 120.8082 55.7905 1,000
[BACK] [HOME]