| AREA ; #09−12 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 8.35 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 4.49 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | 0.0609 | 0.0736 | 0.0792 | 0.0224 | 0.2360 | ||||||||||||||||||||||||
| 18- | 0.7966 | 1.1947 | 1.0211 | 0.2619 | 0.0029 | 3.2773 | |||||||||||||||||||||||
| 16- | 3.1566 | 5.7642 | 4.8469 | 1.0973 | 0.0144 | 14.8795 | |||||||||||||||||||||||
| 14- | 22.6067 | 41.5580 | 29.4829 | 5.3822 | 0.0468 | 0.0003 | 0.0082 | 0.0197 | 99.1048 | ||||||||||||||||||||
| 12- | 44.3153 | 69.9444 | 31.2462 | 4.1607 | 0.0721 | 0.0029 | 0.0430 | 0.0374 | 149.8220 | ||||||||||||||||||||
| 10- | 43.0364 | 58.7834 | 18.8292 | 2.2868 | 0.3820 | 0.0933 | 0.0068 | 123.4177 | |||||||||||||||||||||
| 8- | 12.1813 | 18.5381 | 9.6053 | 3.5192 | 0.8616 | 0.2145 | 0.0103 | 44.9303 | |||||||||||||||||||||
| 6- | 19.4059 | 60.7303 | 88.4496 | 48.9865 | 5.6871 | 0.2954 | 0.0077 | 0.0085 | 223.5710 | ||||||||||||||||||||
| 4- | 18.7259 | 72.5002 | 116.7663 | 27.1979 | 0.5850 | 0.0018 | 0.0268 | 0.0280 | 0.0300 | 235.8618 | |||||||||||||||||||
| 2- | 58.2246 | 43.9280 | 2.7026 | 0.0374 | 0.0003 | 0.0044 | 0.0018 | 0.0006 | 104.8996 | ||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 222.5102 | 373.0149 | 303.0292 | 92.9522 | 7.6522 | 0.6083 | 0.0247 | 0.0742 | 0.0753 | 0.0589 | 1,000 | ||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||