AREA ; #09−14
AUTUMN(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.1901 0.1209 0.1508 0.1922 0.2521 0.3234 0.5424 0.6871 0.9671 1.4227 1.1117 0.4866 6.4471
- 300 - 0.0951 0.0568 0.0362 0.0496 0.0847 0.1126 0.1560 0.3162 0.5455 0.8245 1.5105 0.3781 4.1658
- 270 - 0.2769 0.1137 0.0548 0.0775 0.0992 0.1312 0.2480 0.4453 0.9226 2.5840 3.6255 1.1727 9.7512
- 240 - 1.9476 1.7750 2.7782 6.4192 11.1750 11.4994 7.9173 7.1197 6.8645 7.0639 5.4707 3.1171 73.1478
- 210 - 1.3173 1.7688 3.7670 12.4861 25.8360 21.9935 10.7555 6.3500 2.9136 1.9062 1.4258 1.2626 91.7824
- 180 - 0.7656 1.0342 2.5633 12.3322 37.0419 32.6860 16.3637 3.7742 1.5673 0.9278 0.6468 0.6478 110.3509
- 150 - 0.4742 0.7305 2.1273 19.4632 112.7293 71.8646 10.9818 2.2513 0.8751 0.5497 0.3978 0.3781 222.8230
- 120 - 0.2325 0.3585 1.7585 42.5571 160.9462 14.9430 2.3629 0.6953 0.3688 0.2686 0.1746 0.2004 224.8666
- 90 - 0.7212 1.3070 4.4561 18.7999 10.6956 2.7390 2.1077 1.2419 0.7315 0.5765 0.6158 0.6075 44.5997
- 60 - 5.2352 7.4214 13.8943 20.3580 12.5109 6.4399 4.9717 4.3797 4.1720 4.3787 4.5987 4.6008 92.9613
- 30 - 6.1537 6.0545 7.4462 8.7491 7.0009 5.6402 5.8065 6.2663 7.6322 9.4671 9.9569 7.6900 87.8635
- 0 - 1.4692 1.1892 1.5632 1.9321 1.6789 1.8504 2.5985 3.0159 3.7195 4.9397 4.8023 2.4817 31.2406
TOTAL 18.8785 21.9305 40.5961 143.4161 380.0508 170.2233 64.8120 36.5429 31.2798 34.9094 34.3370 23.0236 1,000
[BACK] [HOME]