| AREA ; #09−15 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 3.05 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | 0.0446 | 0.0002 | 0.0448 | |||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.0547 | 0.0058 | 0.0200 | 0.0805 | ||||||||||||
| 20.0- | 0.0689 | 0.0689 | ||||||||||||||
| 17.5- | 0.0006 | 0.0006 | 0.0009 | 0.0006 | 0.0026 | |||||||||||
| 15.0- | 0.0017 | 0.0271 | 0.0153 | 0.0022 | 0.0069 | 0.0092 | 0.0624 | |||||||||
| 12.5- | 0.0207 | 0.0002 | 0.0067 | 0.5114 | 0.4264 | 0.0015 | 0.0002 | 0.0172 | 0.1939 | 0.0842 | 1.2624 | |||||
| 10.0- | 0.1205 | 0.0030 | 0.1016 | 5.0269 | 4.7015 | 0.0572 | 0.0013 | 0.0101 | 0.3911 | 1.4108 | 0.4875 | 12.3114 | ||||
| 7.5- | 0.4593 | 0.0614 | 0.0656 | 2.0627 | 17.5780 | 15.5544 | 0.6466 | 0.0923 | 0.2366 | 2.4375 | 8.4087 | 2.6723 | 50.2753 | |||
| 5.0- | 2.8460 | 1.4032 | 3.5415 | 21.8929 | 41.9822 | 22.1679 | 4.2510 | 1.3800 | 2.2393 | 8.9047 | 20.4270 | 10.4594 | 141.4952 | |||
| 2.5- | 13.2290 | 13.4312 | 21.9712 | 43.7700 | 54.0624 | 31.6110 | 14.6525 | 7.5598 | 8.7120 | 15.4087 | 22.4878 | 19.4734 | 266.3689 | |||
| 0- | 43.7095 | 46.0334 | 41.1392 | 41.1119 | 61.8134 | 63.9568 | 50.8703 | 46.7598 | 34.1653 | 29.3777 | 32.3984 | 36.6920 | 528.0277 | |||
| TOTAL | 60.4413 | 60.9325 | 66.7174 | 109.0594 | 181.0079 | 138.4338 | 70.4791 | 55.7932 | 45.3635 | 56.5391 | 85.3344 | 69.8984 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||