| AREA ; #09−16 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.13 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 4.27 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | 0.0047 | 0.0498 | 0.0330 | 0.0018 | 0.0892 | ||||||||||||||||||||||||
| 14- | 1.4962 | 2.8676 | 1.0631 | 0.0781 | 5.5049 | ||||||||||||||||||||||||
| 12- | 13.9287 | 27.1017 | 13.9782 | 2.5310 | 0.0945 | 0.0086 | 0.0012 | 0.0037 | 57.6477 | ||||||||||||||||||||
| 10- | 146.3727 | 284.9262 | 143.9538 | 20.5779 | 1.3414 | 0.0239 | 0.0392 | 0.0337 | 0.0051 | 597.2740 | |||||||||||||||||||
| 8- | 50.2041 | 118.2151 | 80.6440 | 18.9509 | 1.7037 | 0.0588 | 0.0006 | 0.0173 | 0.0145 | 0.0267 | 269.8357 | ||||||||||||||||||
| 6- | 2.5141 | 10.7630 | 19.9999 | 19.3334 | 5.2077 | 0.1650 | 0.0043 | 0.0126 | 0.0255 | 0.0006 | 0.0073 | 58.0333 | |||||||||||||||||
| 4- | 0.0688 | 0.5778 | 5.1295 | 4.2192 | 0.1100 | 0.0006 | 0.0002 | 0.0047 | 0.0010 | 10.1118 | |||||||||||||||||||
| 2- | 0.9319 | 0.4982 | 0.0647 | 0.0082 | 0.0004 | 1.5034 | |||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 215.5212 | 444.9994 | 264.8661 | 65.7004 | 8.4578 | 0.2569 | 0.0049 | 0.0704 | 0.0785 | 0.0006 | 0.0437 | 1,000 | |||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||