| AREA ; #09−16 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.63 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 4.07 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | 0.0190 | 0.2015 | 0.1333 | 0.0071 | 0.3609 | ||||||||||||||||||||||||
| 14- | 4.2630 | 8.4134 | 2.9811 | 0.2023 | 15.8598 | ||||||||||||||||||||||||
| 12- | 19.2700 | 38.6336 | 21.5538 | 3.8949 | 0.0270 | 83.3793 | |||||||||||||||||||||||
| 10- | 179.3534 | 349.0757 | 184.3414 | 22.1107 | 0.1483 | 0.1364 | 735.1659 | ||||||||||||||||||||||
| 8- | 31.7735 | 56.3123 | 28.5441 | 5.0912 | 0.3776 | 0.0373 | 0.0008 | 0.0571 | 122.1938 | ||||||||||||||||||||
| 6- | 1.3755 | 5.7662 | 11.7760 | 13.3332 | 3.1350 | 0.0698 | 0.0881 | 0.0024 | 35.5462 | ||||||||||||||||||||
| 4- | 0.0294 | 0.3768 | 3.6911 | 2.8994 | 0.0976 | 0.0182 | 7.1124 | ||||||||||||||||||||||
| 2- | 0.2174 | 0.1293 | 0.0333 | 0.0016 | 0.3816 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 236.3011 | 458.9088 | 253.0541 | 47.5404 | 3.7855 | 0.1071 | 0.0008 | 0.2999 | 0.0024 | 1,000 | |||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||