AREA ; #09−17
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.2301 0.0601 0.0345 0.0426 0.0248 0.0231 0.0465 0.0820 0.4841 3.5754 6.5888 2.4201 13.6122
- 300 - 0.0815 0.0252 0.0105 0.0041 0.0024 0.0030 0.0109 0.0405 0.3193 2.6932 3.1536 0.3921 6.7364
- 270 - 0.0574 0.0358 0.0374 0.0116 0.0006 0.0009 0.0038 0.0462 0.4069 2.6016 0.6483 0.2128 4.0634
- 240 - 0.0186 0.0250 0.0302 0.0195 0.0026 0.0030 0.0039 0.0387 0.1781 0.6637 0.3607 0.1019 1.4460
- 210 - 0.0233 0.0366 0.0372 0.0225 0.0173 0.0317 0.0375 0.0719 0.1997 0.3307 0.2234 0.0728 1.1046
- 180 - 0.1137 0.1819 0.2678 0.3073 0.4861 0.4743 0.7795 0.7767 0.6085 0.5406 0.3848 0.1853 5.1064
- 150 - 1.5297 2.3711 5.6699 12.7574 16.6188 8.6739 3.7659 1.9950 1.7420 1.8176 1.5646 1.3099 59.8160
- 120 - 5.4979 11.5333 36.4675 109.2211 108.5249 23.7002 7.0350 3.8070 3.3937 3.6112 3.7665 4.0491 320.6075
- 90 - 8.5347 17.6615 58.5166 122.0671 52.7688 10.6077 4.8448 3.8751 4.5497 5.8733 5.8270 6.1447 301.2710
- 60 - 16.6215 29.8368 50.8588 41.3397 12.3681 4.4110 3.1458 3.2374 4.5567 8.1840 10.2877 11.4373 196.2849
- 30 - 8.7787 7.2127 5.3835 3.9136 2.1191 1.2183 1.0359 1.5156 2.8149 6.7756 10.7740 10.2382 61.7800
- 0 - 2.6746 1.1005 0.6888 0.5483 0.3731 0.2553 0.2964 0.5682 1.6044 5.2284 9.0529 5.7810 28.1718
TOTAL 44.1617 70.0804 158.0027 290.2548 193.3067 49.4025 21.0058 16.0543 20.8579 41.8955 52.6323 42.3454 1,000
[BACK] [HOME]