| AREA ; #09−18 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.87 | [m] | ||||||||||
| MEAN OF WAVE PERIOD | 10.40 | [s] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | 0.0008 | 0.0004 | 0.0011 | |||||||||
| 8.0- | 0.0072 | 0.0006 | 0.0077 | |||||||||
| 7.5- | 0.0310 | 0.0310 | ||||||||||
| 7.0- | 0.0711 | 0.0711 | ||||||||||
| 6.5- | 0.0013 | 0.0645 | 0.0049 | 0.0707 | ||||||||
| 6.0- | 0.0135 | 0.0455 | 0.0269 | 0.0860 | ||||||||
| 5.5- | 0.0463 | 0.0376 | 0.0501 | 0.1340 | ||||||||
| 5.0- | 0.1330 | 0.0572 | 0.0542 | 0.2444 | ||||||||
| 4.5- | 0.0002 | 0.2354 | 0.1421 | 0.0519 | 0.4296 | |||||||
| 4.0- | 0.0621 | 0.2981 | 0.5129 | 0.0619 | 0.9350 | |||||||
| 3.5- | 0.6040 | 0.5015 | 2.7129 | 0.3857 | 0.0002 | 0.0008 | 4.2051 | |||||
| 3.0- | 1.3130 | 2.3729 | 13.9884 | 1.1066 | 0.0839 | 0.0072 | 18.8720 | |||||
| 2.5- | 0.0002 | 2.3116 | 11.3717 | 56.7078 | 3.5215 | 0.7705 | 0.0226 | 74.7058 | ||||
| 2.0- | 0.0137 | 3.0277 | 40.6109 | 168.6579 | 13.1741 | 3.0977 | 0.0474 | 0.0008 | 228.6303 | |||
| 1.5- | 0.1573 | 1.6880 | 114.7910 | 322.1925 | 27.5509 | 4.7084 | 0.1071 | 0.0051 | 471.2003 | |||
| 1.0- | 0.1596 | 0.4010 | 68.3323 | 118.7287 | 7.2731 | 1.0919 | 0.0126 | 195.9992 | ||||
| 0.5- | 0.0087 | 0.0179 | 2.5658 | 1.6039 | 0.1618 | 0.0179 | 0.0002 | 4.3761 | ||||
| 0- | 0.0006 | 0.0006 | ||||||||||
| TOTAL | 0.3394 | 9.4255 | 241.2743 | 685.5621 | 53.4245 | 9.7706 | 0.1978 | 0.0058 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||