AREA ; #09−20
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.8677 0.3851 0.4552 0.5046 0.3233 0.1520 0.1042 0.2008 0.5039 1.0750 2.4388 2.0208 9.0315
- 300 - 0.1552 0.0478 0.0501 0.0267 0.0299 0.0060 0.0097 0.0717 0.4826 1.0565 1.9235 0.7997 4.6595
- 270 - 0.0426 0.0331 0.1315 0.0768 0.0189 0.0043 0.0039 0.0372 0.3259 0.9749 1.1990 0.1998 3.0479
- 240 - 0.0413 0.0161 0.0590 0.0872 0.0276 0.0071 0.0078 0.0168 0.1165 0.3584 0.3330 0.0956 1.1666
- 210 - 0.0581 0.0377 0.0842 0.2421 0.1074 0.0243 0.0355 0.0575 0.0831 0.2548 0.2667 0.0984 1.3498
- 180 - 0.4919 0.8403 2.3512 6.2584 3.2051 0.7220 0.2191 0.1696 0.2727 0.3296 0.3117 0.3767 15.5484
- 150 - 1.2562 2.8839 10.3346 32.8777 21.1526 3.2234 0.7545 0.3961 0.5624 0.9557 0.9792 1.0569 76.4333
- 120 - 2.3098 6.6779 34.5199 163.0956 84.3959 4.8392 0.8750 0.5457 0.5170 0.7366 0.9563 1.1714 300.6402
- 90 - 2.2360 8.6121 71.2631 220.3009 39.5500 2.5740 0.6912 0.4212 0.3769 0.5058 0.6684 1.0410 348.2406
- 60 - 4.1556 17.7297 70.9636 69.5714 10.1880 1.8419 0.8830 0.6346 0.5418 0.7409 1.2820 1.9669 180.4994
- 30 - 5.3716 9.6585 11.7066 8.3956 2.4687 0.8307 0.4185 0.3479 0.5160 0.7805 1.3025 2.3839 44.1812
- 0 - 2.5847 2.2829 2.4640 1.8878 0.5519 0.1797 0.1238 0.1595 0.4189 0.6429 1.3899 2.5156 15.2016
TOTAL 19.5707 49.2049 204.3831 503.3248 162.0193 14.4047 4.1264 3.0587 4.7178 8.4117 13.0512 13.7269 1,000
[BACK] [HOME]