| AREA ; #09−23 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.13 | [m] | MEAN OF WAVE HEIGHT | 1.99 | [m] | |||||||
| MEAN OF WAVE PERIOD | 10.20 | [s] | MEAN OF WAVE PERIOD | 13.95 | [s] | |||||||
| AT WAVE DIRECTION OF | 165.0-195.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 19.8743 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | 0.7800 | 0.2913 | 1.0713 | |||||||||
| 3.0- | 3.4489 | 13.8988 | 2.4715 | 19.8192 | ||||||||
| 2.5- | 0.3665 | 12.8933 | 2.4057 | 95.4874 | 11.0890 | 0.0470 | 122.2888 | |||||
| 2.0- | 0.0376 | 11.0702 | 12.6114 | 41.3769 | 196.1997 | 21.4356 | 2.5561 | 285.2874 | ||||
| 1.5- | 0.0846 | 41.6025 | 43.0309 | 194.5081 | 172.8752 | 27.7412 | 3.2609 | 483.1034 | ||||
| 1.0- | 0.0282 | 11.3897 | 17.1973 | 46.7335 | 11.3239 | 0.0564 | 1.6539 | 0.0470 | 88.4299 | |||
| 0.5- | ||||||||||||
| 0- | ||||||||||||
| TOTAL | 0.1504 | 64.4288 | 89.1817 | 285.0242 | 490.5650 | 63.0850 | 7.5179 | 0.0470 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||