| AREA ; #09−27 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 1.94 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | |||||||||||||
| 5.0- | |||||||||||||
| 4.5- | 0.0433 | 0.1142 | 0.1575 | ||||||||||
| 4.0- | 0.5295 | 1.1591 | 0.0190 | 0.0087 | 1.7162 | ||||||||
| 3.5- | 1.4738 | 6.0640 | 0.5820 | 0.3579 | 8.4777 | ||||||||
| 3.0- | 0.0004 | 3.0241 | 20.7376 | 3.2045 | 1.7314 | 0.0017 | 28.6997 | ||||||
| 2.5- | 0.0075 | 0.0203 | 0.0237 | 0.0474 | 5.8617 | 58.0457 | 19.6731 | 6.4619 | 0.2700 | 0.1163 | 0.0924 | 0.0331 | 90.6533 |
| 2.0- | 0.0216 | 0.1535 | 0.2228 | 0.4076 | 7.8778 | 141.2872 | 85.9854 | 18.5252 | 3.0420 | 2.7238 | 2.3556 | 0.1278 | 262.7303 |
| 1.5- | 0.1622 | 0.6969 | 0.6971 | 0.7131 | 5.7833 | 179.3550 | 183.1087 | 39.0435 | 7.9448 | 5.1059 | 1.6771 | 0.0888 | 424.3765 |
| 1.0- | 0.1976 | 0.2119 | 0.2096 | 0.2121 | 0.5775 | 29.8503 | 87.4954 | 45.0357 | 10.9644 | 2.4081 | 1.1538 | 0.2160 | 178.5322 |
| 0.5- | 0.0807 | 0.0670 | 0.0517 | 0.0363 | 0.1084 | 0.9895 | 0.4198 | 1.8961 | 0.6081 | 0.1244 | 0.1253 | 0.1067 | 4.6140 |
| 0- | 0.0030 | 0.0006 | 0.0009 | 0.0017 | 0.0017 | 0.0085 | 0.0036 | 0.0006 | 0.0019 | 0.0075 | 0.0128 | 0.0427 | |
| TOTAL | 0.4727 | 1.1506 | 1.2059 | 1.4182 | 25.2810 | 437.6110 | 380.4916 | 113.0609 | 22.8310 | 10.4803 | 5.4116 | 0.5852 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||