AREA ; #09−28
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.0089 0.0146 0.0167 0.0127 0.0183 0.0339 0.0196 0.0104 0.0112 0.0083 0.0044 0.0044 0.1634
- 300 - 0.0481 0.0500 0.0816 0.1105 0.1101 0.1089 0.1293 0.1274 0.1695 0.1757 0.1261 0.0704 1.3077
- 270 - 0.3526 0.4263 0.5190 0.8202 1.5735 2.5290 1.9108 1.6225 1.5658 1.1407 0.6899 0.4861 13.6364
- 240 - 1.7507 2.3365 3.2495 4.3877 8.1420 13.7609 9.7663 10.3586 8.4360 4.1979 2.4722 1.7750 70.6333
- 210 - 2.1928 3.5365 6.0599 12.6876 50.5922 131.9844 81.3075 39.7163 8.3340 2.3119 1.6397 1.6776 342.0403
- 180 - 0.4424 0.7394 2.1887 8.2430 78.6177 290.2157 87.6830 9.0623 0.5633 0.2371 0.2698 0.2875 478.5499
- 150 - 0.0148 0.0350 0.2207 0.9430 30.9423 58.0388 2.2378 0.0398 0.0031 0.0006   0.0008 92.4768
- 120 - 0.0002 0.0092 0.0635 0.0829 0.5845 0.0289 0.0019 0.0002     0.0006 0.0004 0.7723
- 90 - 0.0004 0.0048 0.0242 0.0410 0.0219 0.0054 0.0010 0.0002 0.0006 0.0002 0.0002 0.0006 0.1005
- 60 - 0.0012 0.0035 0.0087 0.0285 0.0239 0.0058 0.0008 0.0006 0.0002 0.0004 0.0002 0.0004 0.0739
- 30 - 0.0038 0.0085 0.0129 0.0408 0.0341 0.0125 0.0038 0.0002 0.0002 0.0002 0.0002 0.0006 0.1178
- 0 - 0.0004 0.0102 0.0112 0.0210 0.0396 0.0264 0.0119 0.0033 0.0031 0.0002 0.0006   0.1278
TOTAL 4.8162 7.1745 12.4567 27.4189 170.6999 496.7505 183.0738 60.9417 19.0870 8.0731 5.2038 4.3038 1,000
[BACK] [HOME]