| AREA ; #09−29 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | |||||||||||||
| - 300 - | 0.0298 | 0.0149 | 0.0099 | 0.0050 | 0.0149 | 0.0298 | 0.0248 | 0.1092 | 0.3424 | 0.3672 | 0.1737 | 0.1042 | 1.2256 |
| - 270 - | 0.4218 | 0.1439 | 0.0844 | 0.1042 | 0.2034 | 0.4813 | 0.3672 | 1.2058 | 3.9696 | 5.4780 | 2.0195 | 0.8336 | 15.3127 |
| - 240 - | 0.7691 | 0.3721 | 0.9080 | 1.9947 | 8.3560 | 25.8966 | 13.4569 | 3.5131 | 12.5092 | 21.7980 | 7.9243 | 2.1585 | 99.6566 |
| - 210 - | 0.2382 | 0.5061 | 2.1585 | 5.5674 | 29.3601 | 291.4326 | 206.4585 | 12.2512 | 1.3645 | 1.5730 | 0.7096 | 0.1985 | 551.8181 |
| - 180 - | 0.0794 | 0.0198 | 0.0943 | 0.8187 | 5.7013 | 204.0073 | 114.7758 | 4.0341 | 0.0198 | 0.0050 | 0.0050 | 0.0050 | 329.5655 |
| - 150 - | 2.3669 | 0.0546 | 2.4215 | ||||||||||
| - 120 - | |||||||||||||
| - 90 - | |||||||||||||
| - 60 - | |||||||||||||
| - 30 - | |||||||||||||
| - 0 - | |||||||||||||
| TOTAL | 1.5382 | 1.0569 | 3.2551 | 8.4900 | 43.6358 | 524.2145 | 335.1378 | 21.1133 | 18.2055 | 29.2212 | 10.8320 | 3.2997 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||