AREA ; #09−30
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.5865 2.0329 0.6389 0.3020 0.3485 0.2439 0.1975 0.3136 0.6970 3.6011 12.4296 17.3085 44.7000
- 300 - 1.7192 0.4995 0.3369 0.2323 0.2091 0.2439 0.3717 0.5576 2.9041 10.6523 14.0559 5.8082 37.5908
- 270 - 0.4066 0.2788 0.3485 0.3369 0.3253 0.3253 0.5344 2.0329 9.7229 16.1817 5.9011 1.8586 38.2529
- 240 - 0.2091 0.1975 0.3136 0.2788 0.2904 0.5227 1.9167 8.2941 15.9145 6.4239 1.6147 0.5808 36.5569
- 210 - 0.3253 0.2788 0.2788 0.3369 0.5344 2.1258 10.7684 20.0500 9.9204 2.2304 0.5692 0.3369 47.7551
- 180 - 0.2672 0.6041 0.5692 1.1268 2.9390 10.9659 29.1340 13.5331 3.2410 0.6041 0.4298 0.3950 63.8090
- 150 - 0.3717 0.5808 1.0919 4.7976 17.3433 44.4677 17.4479 4.6582 1.1616 0.4066 0.3717 0.4066 93.1057
- 120 - 0.7551 1.1965 5.8082 25.4400 69.0480 25.8001 5.1809 1.1268 0.5808 0.4647 0.4182 0.5227 136.3420
- 90 - 1.4869 5.5178 35.7089 102.5033 27.9143 5.0996 1.4637 0.6970 0.6621 0.5460 0.6970 0.8712 183.1678
- 60 - 5.7269 31.4108 85.7641 21.5369 4.0774 1.2662 0.7783 0.5111 0.4879 0.5227 0.6854 1.5334 154.3010
- 30 - 19.5156 47.1278 15.5776 3.5546 0.8480 0.5576 0.5460 0.3485 0.5692 0.6621 1.3707 5.0531 95.7310
- 0 - 29.9239 10.8265 2.7996 0.7318 0.5111 0.5111 0.3833 0.3601 0.4879 1.1152 4.7163 16.3211 68.6879
TOTAL 67.2940 100.5518 149.2362 161.1779 124.3887 92.1299 68.7228 52.4830 46.3495 43.4106 43.2596 50.9961 1,000
[BACK] [HOME]