AREA ; #09−31
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 1.5044 0.3356 0.1389 0.1042 0.0579 0.1157 0.0347 0.0810 0.2777 1.2730 4.3050 6.4807 14.7088
- 300 - 0.3588 0.0694 0.0810 0.0694 0.0231 0.0347 0.1042 0.1736 0.8101 2.5460 3.6685 1.4234 9.3622
- 270 - 0.0694 0.0579 0.0463 0.0347 0.0231 0.1157 0.0694 0.4976 2.2104 3.0899 1.1573 0.3356 7.7074
- 240 - 0.0463 0.0231 0.0347 0.0463 0.0694 0.1157 0.5671 2.1294 3.3792 1.1688 0.4513 0.0926 8.1240
- 210 - 0.0463 0.0231 0.0810 0.0926 0.1389 0.5902 2.7080 4.3744 2.6154 0.6018 0.1042 0.0347 11.4106
- 180 - 0.1157 0.1042 0.1967 0.2430 0.6133 3.5875 8.2165 3.4949 0.9258 0.2315 0.2083 0.0810 18.0185
- 150 - 0.1620 0.3703 0.4166 1.2498 7.6726 23.2378 7.6148 1.5970 0.5208 0.1273 0.1620 0.1736 43.3047
- 120 - 0.2893 0.8448 3.2635 20.7612 70.3151 20.4488 3.2288 0.6365 0.3935 0.2430 0.2430 0.2083 120.8758
- 90 - 1.0300 5.0688 53.7663 179.1786 36.0602 3.7958 0.7985 0.3588 0.4050 0.2777 0.3125 0.6596 281.7118
- 60 - 5.3697 50.8500 216.3382 31.4080 3.4371 0.8101 0.3819 0.3703 0.3703 0.3703 0.3935 0.8564 310.9558
- 30 - 21.4556 79.3765 16.8729 1.9095 0.5323 0.2083 0.2199 0.1967 0.2083 0.3356 0.7406 2.9973 125.0535
- 0 - 26.8832 5.5317 1.2036 0.5786 0.4745 0.2777 0.1389 0.1273 0.2893 0.4166 2.1641 10.6815 48.7669
TOTAL 57.3307 142.6554 292.4396 235.6760 119.4177 53.3381 24.0826 14.0376 12.4058 10.6815 13.9103 24.0247 1,000
[BACK] [HOME]