| AREA ; #09−32 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 0.0981 | 0.0194 | 0.0020 | 0.0010 | 0.0041 | 0.0041 | 0.0112 | 0.0245 | 0.0593 | 0.1635 | 0.2351 | 0.6224 | |
| - 300 - | 0.0123 | 0.0020 | 0.0010 | 0.0041 | 0.0031 | 0.0010 | 0.0102 | 0.0378 | 0.0950 | 0.1564 | 0.0818 | 0.4047 | |
| - 270 - | 0.0031 | 0.0010 | 0.0010 | 0.0020 | 0.0010 | 0.0041 | 0.0204 | 0.0991 | 0.1206 | 0.0603 | 0.0102 | 0.3230 | |
| - 240 - | 0.0010 | 0.0020 | 0.0031 | 0.0020 | 0.0010 | 0.0031 | 0.0194 | 0.0726 | 0.1053 | 0.0521 | 0.0235 | 0.0010 | 0.2862 |
| - 210 - | 0.0010 | 0.0020 | 0.0010 | 0.0020 | 0.0041 | 0.0123 | 0.0940 | 0.1686 | 0.0899 | 0.0276 | 0.0020 | 0.0010 | 0.4057 |
| - 180 - | 0.0010 | 0.0031 | 0.0020 | 0.0031 | 0.0184 | 0.1165 | 0.2688 | 0.1513 | 0.0378 | 0.0092 | 0.0031 | 0.0020 | 0.6163 |
| - 150 - | 0.0072 | 0.0072 | 0.0123 | 0.0501 | 0.7021 | 0.7420 | 0.2902 | 0.0644 | 0.0112 | 0.0072 | 0.0010 | 0.0020 | 1.8968 |
| - 120 - | 0.0133 | 0.0583 | 1.7374 | 64.5436 | 59.1607 | 1.5340 | 0.1492 | 0.0245 | 0.0143 | 0.0061 | 0.0051 | 0.0102 | 127.2567 |
| - 90 - | 0.1605 | 0.8053 | 43.7754 | 253.6784 | 43.8981 | 1.3971 | 0.1656 | 0.0491 | 0.0358 | 0.0194 | 0.0184 | 0.0450 | 344.0480 |
| - 60 - | 1.3899 | 13.4690 | 144.9741 | 165.4398 | 17.2504 | 1.8437 | 0.4538 | 0.2381 | 0.2054 | 0.1799 | 0.2167 | 0.4057 | 346.0665 |
| - 30 - | 5.5280 | 28.1500 | 78.5941 | 43.0795 | 5.6864 | 1.4083 | 0.7379 | 0.6704 | 1.0557 | 1.2019 | 1.1079 | 1.6904 | 168.9105 |
| - 0 - | 1.4472 | 1.1038 | 3.1549 | 1.7814 | 0.3792 | 0.1267 | 0.0623 | 0.0664 | 0.0838 | 0.1543 | 0.2167 | 0.5866 | 9.1633 |
| TOTAL | 8.6625 | 43.6232 | 272.2585 | 528.5869 | 127.1075 | 7.1857 | 2.2494 | 1.5473 | 1.8008 | 1.9326 | 1.9745 | 3.0711 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||