| AREA ; #10−1 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | |||||||||||||
| - 300 - | 0.0028 | 0.0028 | |||||||||||
| - 270 - | 0.0017 | 0.0375 | 0.0198 | 0.0075 | 0.0004 | 0.0669 | |||||||
| - 240 - | 0.0194 | 0.0224 | 0.0295 | 0.1078 | 0.9026 | 3.3814 | 2.2287 | 0.6485 | 0.2120 | 0.1023 | 0.0562 | 0.0265 | 7.7374 |
| - 210 - | 0.1834 | 0.1602 | 0.2854 | 0.8881 | 14.2734 | 82.0354 | 48.6080 | 9.0157 | 1.7771 | 0.5700 | 0.2820 | 0.1619 | 158.2406 |
| - 180 - | 0.2447 | 0.2383 | 0.4249 | 1.5588 | 54.0291 | 363.7129 | 116.0469 | 11.1302 | 1.8393 | 0.6176 | 0.3420 | 0.2359 | 550.4206 |
| - 150 - | 0.0028 | 0.0062 | 0.0271 | 0.5138 | 80.7177 | 192.2990 | 5.7569 | 0.1961 | 0.0273 | 0.0092 | 0.0049 | 0.0019 | 279.5627 |
| - 120 - | 0.0049 | 0.0745 | 3.5844 | 0.3050 | 0.0002 | 3.9690 | |||||||
| - 90 - | |||||||||||||
| - 60 - | |||||||||||||
| - 30 - | |||||||||||||
| - 0 - | |||||||||||||
| TOTAL | 0.4503 | 0.4271 | 0.7717 | 3.1446 | 153.5477 | 641.7535 | 172.6480 | 20.9910 | 3.8556 | 1.2992 | 0.6851 | 0.4262 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||