| AREA ; #10−1 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.32 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 6.65 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | 0.0064 | 0.0745 | 0.0491 | 0.0054 | 0.1354 | ||||||||||||||||||||||||
| 18- | 0.0049 | 0.1102 | 0.3945 | 0.1625 | 0.0039 | 0.6759 | |||||||||||||||||||||||
| 16- | 0.0951 | 0.7196 | 2.1222 | 0.7454 | 0.0867 | 3.7690 | |||||||||||||||||||||||
| 14- | 2.2050 | 13.5071 | 31.7446 | 19.9505 | 3.0103 | 0.0678 | 70.4853 | ||||||||||||||||||||||
| 12- | 4.7984 | 36.4433 | 79.6154 | 35.3923 | 4.1356 | 0.2581 | 0.0017 | 0.0712 | 160.7160 | ||||||||||||||||||||
| 10- | 7.5411 | 58.7189 | 136.6524 | 59.5844 | 7.4580 | 0.3295 | 0.0002 | 0.0028 | 0.0304 | 0.0687 | 270.3865 | ||||||||||||||||||
| 8- | 5.3384 | 58.6791 | 190.5372 | 99.4240 | 11.4293 | 0.5328 | 0.0024 | 0.0006 | 0.0049 | 365.9487 | |||||||||||||||||||
| 6- | 0.2566 | 4.4920 | 39.0337 | 65.6663 | 16.1832 | 0.3506 | 0.0004 | 0.0445 | 0.0011 | 126.0283 | |||||||||||||||||||
| 4- | 0.0028 | 0.9314 | 0.9167 | 0.0041 | 1.8550 | ||||||||||||||||||||||||
| 2- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 20.2458 | 172.7474 | 481.0806 | 281.8475 | 42.3111 | 1.5388 | 0.0047 | 0.0028 | 0.1466 | 0.0747 | 1,000 | ||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||