AREA ; #10−2
WINTER(10YEARS)
MEAN OF WAVE PERIOD 10.63 [s]
WAVE MEAN OF WIND SPEED 4.72 [m/s]
PERIOD WIND SPEED [m/s]
[s] 0- 2.5- 5.0- 7.5- 10.0- 12.5- 15.0- 17.5- 20.0- 22.5- 25.0- 27.5- 30.0- 32.5- 35.0- 37.5- 40.0- 42.5- 45.0- 47.5- 50.0- 52.5- 55.0- 57.5- 60.0- 62.5- 65.0- 67.5- TOTAL
20-   0.0079                                                     0.0079
18- 0.1137 0.2934 0.0872 0.1401 0.0661 0.0079                                             0.7085
16- 0.8644 2.4188 1.1843 0.3489 0.1190 0.0026                                             4.9380
14- 12.8236 39.1421 20.6298 3.9705 0.2088 0.0159                                             76.7907
12- 40.2339 110.3207 47.9053 8.3931 0.2617         0.3014                                     207.4160
10- 60.7051 144.5327 77.3511 18.4965 1.1790 0.0079                                             302.2723
8- 32.9088 120.8286 113.1492 39.7105 2.8285 0.0687                                             309.4944
6- 5.8527 20.9629 24.0848 32.6339 8.3217 0.3251                                             92.1811
4- 0.3014 1.3059 2.8497 1.5279 0.0344                                               6.0192
2- 0.1005 0.0661 0.0053                                                   0.1718
0-                                                          
TOTAL 153.9039 439.8791 287.2468 105.2214 13.0192 0.4282       0.3014                                     1,000
[BACK] [HOME]