| AREA ; #10−4 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 8.83 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 4.87 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | 0.0089 | 0.0089 | |||||||||||||||||||||||||||
| 16- | 0.1068 | 0.2136 | 0.3204 | ||||||||||||||||||||||||||
| 14- | 0.8810 | 3.1415 | 1.3171 | 0.1513 | 5.4909 | ||||||||||||||||||||||||
| 12- | 7.7691 | 18.2347 | 10.5190 | 1.9490 | 0.0623 | 38.5341 | |||||||||||||||||||||||
| 10- | 32.1711 | 82.6926 | 60.4799 | 16.1523 | 5.1438 | 0.4539 | 0.0178 | 197.1113 | |||||||||||||||||||||
| 8- | 65.9796 | 189.4668 | 136.2132 | 31.9931 | 5.5621 | 1.4150 | 0.3382 | 0.1869 | 0.1513 | 0.3382 | 431.6442 | ||||||||||||||||||
| 6- | 42.4053 | 105.0210 | 74.1047 | 30.1954 | 10.5902 | 2.5630 | 0.8098 | 0.4717 | 0.1869 | 0.0623 | 0.0178 | 266.4282 | |||||||||||||||||
| 4- | 2.8122 | 13.2956 | 30.9964 | 12.0408 | 0.7564 | 0.1157 | 0.0089 | 60.0260 | |||||||||||||||||||||
| 2- | 0.0178 | 0.0267 | 0.3827 | 0.0089 | 0.4361 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 152.0451 | 411.9856 | 314.2265 | 92.4907 | 22.1148 | 4.5476 | 1.1747 | 0.6586 | 0.3382 | 0.4005 | 0.0178 | 1,000 | |||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||