AREA ; #10−8
ANNUAL(10YEARS)
MEAN OF WAVE HEIGHT 2.67 [m] MEAN OF WAVE HEIGHT 3.05 [m]
MEAN OF WAVE PERIOD 10.28 [s] MEAN OF WAVE PERIOD 8.72 [s]
AT WAVE DIRECTION OF  345.0- 15.0 [deg.]
OCCURRENCE PROBABILITY 1.5965 [‰]
WAVE
HEIGHT WAVE PERIOD [s]
[m] 0- 2- 4- 6- 8- 10- 12- 14- 16- 18- 20- TOTAL
19.5-                        
19.0-                        
18.5-                        
18.0-                        
17.5-                        
17.0-                        
16.5-                        
16.0-                        
15.5-                        
15.0-                        
14.5-                        
14.0-                        
13.5-                        
13.0-                        
12.5-                        
12.0-                        
11.5-                        
11.0-                        
10.5-                        
10.0-                        
9.5-                        
9.0-                        
8.5-                        
8.0-                        
7.5-         0.1170             0.1170
7.0-         1.0529 1.8718           2.9247
6.5-       0.1170 2.5737 5.2644           7.9551
6.0-       0.1170 8.1891 10.4118           18.7178
5.5-         24.2162 3.7436           27.9598
5.0-       0.9359 27.2578 3.2756           31.4693
4.5-       2.2227 27.8428 4.6795           34.7450
4.0-       10.7628 40.5943 4.0945           55.4516
3.5-       29.5976 56.7384 5.9663           92.3023
3.0-       45.5077 62.3538 7.6041           115.4656
2.5-       55.5686 146.3500 9.3589           211.2775
2.0-     1.1699 67.2672 199.1109 5.7323           273.2803
1.5-     1.0529 43.2850 61.1839 0.8189   1.6378       107.9785
1.0-     0.1170 15.3252 4.9134             20.3556
0.5-                        
0-                        
TOTAL     2.3397 270.7066 662.4942 62.8217   1.6378       1,000
[BACK] [HOME]