AREA ; #10−8
ANNUAL(10YEARS)
MEAN OF WAVE HEIGHT 2.67 [m] MEAN OF WAVE HEIGHT 2.68 [m]
MEAN OF WAVE PERIOD 10.28 [s] MEAN OF WAVE PERIOD 8.83 [s]
AT WAVE DIRECTION OF  285.0-315.0 [deg.]
OCCURRENCE PROBABILITY 2.9388 [‰]
WAVE
HEIGHT WAVE PERIOD [s]
[m] 0- 2- 4- 6- 8- 10- 12- 14- 16- 18- 20- TOTAL
19.5-                        
19.0-                        
18.5-                        
18.0-                        
17.5-                        
17.0-                        
16.5-                        
16.0-                        
15.5-                        
15.0-                        
14.5-                        
14.0-                        
13.5-                        
13.0-                        
12.5-                        
12.0-                        
11.5-                        
11.0-                        
10.5-                        
10.0-                        
9.5-                        
9.0-                        
8.5-                        
8.0-                        
7.5-                        
7.0-         0.0636 0.5720           0.6355
6.5-         1.1439 0.7626           1.9066
6.0-       0.0636 2.7963 0.3813 0.0636         3.3047
5.5-       0.3178 8.1983 0.5084 0.0636         9.0880
5.0-       0.4449 16.4601 2.1608 0.1271         19.1929
4.5-       2.5421 25.1033 6.7366 0.3178         34.6997
4.0-       15.1255 21.2901 12.1385 0.2542         48.8084
3.5-       25.0397 24.5313 15.2526 0.1907         65.0143
3.0-       53.8290 65.2050 17.5405 0.7626         137.3371
2.5-       72.8948 135.2399 15.5704 1.1439         224.8491
2.0-     1.7795 104.0991 178.9005 11.1217 0.1271         296.0280
1.5-     4.2580 67.7471 66.6031 0.3178   0.2542       139.1802
1.0-     0.4449 14.9349 4.5758             19.9555
0.5-                        
0-                        
TOTAL     6.4824 357.0384 550.1112 83.0632 3.0505 0.2542       1,000
[BACK] [HOME]