AREA ; #10−8
WINTER(10YEARS)
MEAN OF WAVE HEIGHT 2.17 [m] MEAN OF WAVE HEIGHT 3.08 [m]
MEAN OF WAVE PERIOD 9.97 [s] MEAN OF WAVE PERIOD 8.74 [s]
AT WAVE DIRECTION OF  345.0- 15.0 [deg.]
OCCURRENCE PROBABILITY 5.6820 [‰]
WAVE
HEIGHT WAVE PERIOD [s]
[m] 0- 2- 4- 6- 8- 10- 12- 14- 16- 18- 20- TOTAL
19.5-                        
19.0-                        
18.5-                        
18.0-                        
17.5-                        
17.0-                        
16.5-                        
16.0-                        
15.5-                        
15.0-                        
14.5-                        
14.0-                        
13.5-                        
13.0-                        
12.5-                        
12.0-                        
11.5-                        
11.0-                        
10.5-                        
10.0-                        
9.5-                        
9.0-                        
8.5-                        
8.0-                        
7.5-         0.1329             0.1329
7.0-         1.1965 2.1271           3.3236
6.5-       0.1329 2.9248 5.9825           9.0401
6.0-       0.1329 9.3060 11.8320           21.2709
5.5-         26.8546 4.2542           31.1087
5.0-       0.7977 29.5134 3.7224           34.0335
4.5-       1.7283 30.1781 5.3177           37.2241
4.0-       7.9766 45.3337 3.7224           57.0327
3.5-       23.7969 63.0152 4.3871           91.1991
3.0-       43.3395 61.9516 6.2483           111.5395
2.5-       55.0386 137.9952 8.2425           201.2763
2.0-     1.3294 61.9516 193.9644 5.0518           262.2973
1.5-     1.1965 45.8655 67.5352 0.9306   1.8612       117.3890
1.0-     0.1329 17.4156 5.5836             23.1321
0.5-                        
0-                        
TOTAL     2.6589 258.1760 675.4852 61.8187   1.8612       1,000
[BACK] [HOME]