| AREA ; #10−10 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 0.5977 | 0.1685 | 0.0411 | 0.0058 | 0.0015 | 0.0009 | 0.0007 | 0.0007 | 0.0035 | 0.0093 | 0.0342 | 0.3760 | 1.2400 |
| - 300 - | 0.6638 | 0.1786 | 0.0855 | 0.0416 | 0.0202 | 0.0082 | 0.0024 | 0.0075 | 0.0295 | 0.1771 | 0.8250 | 1.1081 | 3.1474 |
| - 270 - | 0.5958 | 0.2710 | 0.1498 | 0.1111 | 0.0966 | 0.1360 | 0.1238 | 0.1315 | 0.3175 | 1.0390 | 1.5048 | 1.0481 | 5.5250 |
| - 240 - | 1.1559 | 0.9886 | 1.0698 | 1.8432 | 2.2950 | 1.4755 | 1.0141 | 0.7166 | 1.0063 | 1.9790 | 2.1828 | 1.4648 | 17.1916 |
| - 210 - | 2.3912 | 3.1999 | 5.5774 | 15.8405 | 38.7583 | 22.2758 | 6.4355 | 2.9041 | 2.6581 | 3.0111 | 2.7425 | 2.2718 | 108.0661 |
| - 180 - | 2.7948 | 4.2732 | 10.4207 | 42.1830 | 135.7132 | 54.0473 | 10.0535 | 4.9574 | 3.3654 | 2.8602 | 2.5159 | 2.2100 | 275.3946 |
| - 150 - | 1.4504 | 2.8280 | 9.4374 | 65.0804 | 287.4740 | 54.1126 | 5.3513 | 1.6338 | 0.8143 | 0.5536 | 0.4697 | 0.7588 | 429.9645 |
| - 120 - | 0.2068 | 0.8296 | 3.8321 | 39.2975 | 104.5351 | 2.5651 | 0.0407 | 0.0062 | 0.0052 | 0.0028 | 0.0062 | 0.0456 | 151.3727 |
| - 90 - | 0.0656 | 0.2869 | 0.9639 | 3.8424 | 1.1382 | 0.0058 | 0.0013 | 0.0007 | 0.0011 | 0.0021 | 0.0088 | 6.3167 | |
| - 60 - | 0.0433 | 0.1976 | 0.3067 | 0.1673 | 0.0078 | 0.0015 | 0.0004 | 0.0007 | 0.0006 | 0.0002 | 0.0007 | 0.0069 | 0.7338 |
| - 30 - | 0.0783 | 0.2213 | 0.1619 | 0.0258 | 0.0006 | 0.0002 | 0.0007 | 0.0006 | 0.0006 | 0.0002 | 0.0007 | 0.0084 | 0.4992 |
| - 0 - | 0.2252 | 0.2135 | 0.0659 | 0.0052 | 0.0013 | 0.0006 | 0.0009 | 0.0013 | 0.0006 | 0.0013 | 0.0022 | 0.0303 | 0.5484 |
| TOTAL | 10.2687 | 13.6567 | 32.1123 | 168.4439 | 570.0417 | 134.6294 | 23.0255 | 10.3611 | 8.2015 | 9.6348 | 10.2868 | 9.3376 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||