| AREA ; #10−10 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.47 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0008 | 0.0008 | 0.0015 | |||||||||||||
| 25.0- | 0.0008 | 0.0008 | 0.0008 | 0.0023 | 0.0045 | |||||||||||
| 22.5- | 0.2946 | 0.0015 | 0.0008 | 0.0045 | 0.0023 | 0.0015 | 0.0083 | 0.3135 | ||||||||
| 20.0- | 0.0015 | 0.0038 | 0.0076 | 0.0091 | 0.0068 | 0.0038 | 0.0023 | 0.0008 | 0.0023 | 0.0015 | 0.0393 | |||||
| 17.5- | 0.0068 | 0.0151 | 0.0196 | 0.0514 | 0.0536 | 0.0257 | 0.0098 | 0.0023 | 0.0023 | 0.0030 | 0.0023 | 0.0076 | 0.1994 | |||
| 15.0- | 0.0219 | 0.0393 | 0.0869 | 0.1549 | 0.1314 | 0.0733 | 0.0212 | 0.0076 | 0.0076 | 0.0136 | 0.0823 | 0.0189 | 0.6587 | |||
| 12.5- | 0.1156 | 0.1246 | 0.2213 | 0.6073 | 1.4685 | 0.8211 | 0.1027 | 0.0302 | 0.0249 | 0.1526 | 0.2455 | 0.1541 | 4.0685 | |||
| 10.0- | 0.6277 | 0.4411 | 0.7448 | 4.2105 | 26.7525 | 5.8617 | 0.6043 | 0.1526 | 0.2281 | 0.6043 | 0.6111 | 0.6783 | 41.5171 | |||
| 7.5- | 2.2382 | 1.9232 | 3.9846 | 32.3748 | 199.4289 | 44.2085 | 4.4809 | 1.2411 | 1.3559 | 3.0140 | 3.1605 | 2.5207 | 299.9313 | |||
| 5.0- | 4.9538 | 5.6321 | 12.8429 | 57.0439 | 184.5593 | 76.7208 | 17.1010 | 8.5139 | 7.1104 | 9.0464 | 9.1877 | 5.4289 | 398.1410 | |||
| 2.5- | 5.9290 | 7.1345 | 12.4569 | 28.4120 | 46.8735 | 35.7581 | 17.2642 | 10.9190 | 9.0343 | 9.6107 | 9.2353 | 6.5589 | 199.1865 | |||
| 0- | 3.3373 | 3.8192 | 4.6478 | 6.0007 | 7.2728 | 6.7357 | 5.5906 | 4.3714 | 4.0730 | 3.5624 | 3.3002 | 3.2277 | 55.9388 | |||
| TOTAL | 17.5263 | 19.1352 | 35.0148 | 128.8698 | 466.5526 | 170.2101 | 45.1769 | 25.2379 | 21.8365 | 26.0077 | 25.8271 | 18.6050 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||