AREA ; #10−12
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.8418 0.2886 0.1421 0.0756 0.0149 0.0049 0.0060 0.0060 0.0133 0.0241 0.0855 0.5644 2.0671
- 300 - 1.0526 0.3905 0.2267 0.1080 0.0579 0.0555 0.0517 0.0964 0.2501 1.1014 3.5536 3.1071 10.0515
- 270 - 1.2680 0.8597 0.6346 0.5104 0.4535 0.3917 0.4637 1.0715 3.4029 11.9066 10.1772 3.3641 34.5039
- 240 - 6.2416 7.1934 12.2540 28.5955 39.9504 32.0537 29.7460 33.8920 44.2692 37.3958 16.3056 7.8704 295.7675
- 210 - 3.7105 5.7274 16.0202 73.1874 115.7836 85.2515 60.9226 40.4425 27.2242 13.2319 5.6290 3.6773 450.8081
- 180 - 0.4180 0.8169 3.5023 30.1983 47.3696 20.0972 8.1076 2.0352 0.5965 0.3489 0.2863 0.2704 114.0472
- 150 - 0.1466 0.3352 1.5341 18.9588 26.5091 1.7980 0.1421 0.0635 0.0312 0.0222 0.0445 0.0880 49.6733
- 120 - 0.0667 0.2036 1.1578 16.1474 16.1310 0.2443 0.0469 0.0170 0.0080 0.0136 0.0189 0.0261 34.0812
- 90 - 0.0534 0.1842 0.9719 4.7193 0.7075 0.0536 0.0162 0.0069 0.0045 0.0092 0.0183 0.0237 6.7687
- 60 - 0.0558 0.2223 0.6175 0.2105 0.0415 0.0110 0.0032 0.0011 0.0011 0.0032 0.0153 0.0306 1.2131
- 30 - 0.0629 0.2140 0.1391 0.0420 0.0138 0.0045 0.0011 0.0011 0.0009 0.0015 0.0045 0.0202 0.5058
- 0 - 0.1772 0.1901 0.0568 0.0267 0.0116 0.0039 0.0021 0.0011 0.0006 0.0009 0.0043 0.0374 0.5127
TOTAL 14.0952 16.6259 37.2572 172.7799 247.0442 139.9696 99.5092 77.6344 75.8025 64.0593 36.1429 19.0796 1,000
[BACK] [HOME]