| AREA ; #10−14 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 6.53 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 5.87 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | 0.0203 | 0.0513 | 0.0262 | 0.0087 | 0.1066 | ||||||||||||||||||||||||
| 18- | 0.5280 | 1.1767 | 0.4830 | 0.0901 | 0.0044 | 0.0097 | 2.2918 | ||||||||||||||||||||||
| 16- | 2.4362 | 4.8655 | 2.4589 | 0.3628 | 0.0053 | 10.1288 | |||||||||||||||||||||||
| 14- | 13.1632 | 21.5970 | 7.9188 | 0.6113 | 0.0015 | 43.2918 | |||||||||||||||||||||||
| 12- | 8.3049 | 11.0070 | 2.5519 | 0.6772 | 0.0368 | 0.0015 | 0.0029 | 22.5823 | |||||||||||||||||||||
| 10- | 4.1292 | 7.8510 | 7.0372 | 3.6138 | 0.6666 | 0.2475 | 0.1075 | 0.0325 | 0.0039 | 0.0019 | 0.0005 | 0.0029 | 0.0005 | 0.0010 | 0.0010 | 0.0010 | 23.6979 | ||||||||||||
| 8- | 4.7435 | 8.9168 | 9.0146 | 9.9859 | 6.2306 | 1.6131 | 0.1957 | 0.0266 | 0.0189 | 0.0092 | 0.0019 | 0.0029 | 0.0024 | 0.0015 | 0.0010 | 0.0005 | 40.7651 | ||||||||||||
| 6- | 20.0279 | 69.4525 | 116.0762 | 137.6664 | 43.5587 | 4.5841 | 0.3197 | 0.0528 | 0.0441 | 0.0441 | 0.0116 | 0.0015 | 0.0451 | 391.8848 | |||||||||||||||
| 4- | 23.8961 | 117.4365 | 175.5695 | 61.5700 | 5.1625 | 0.3003 | 0.0058 | 0.0513 | 0.0349 | 0.0184 | 384.0454 | ||||||||||||||||||
| 2- | 32.1012 | 41.9911 | 6.6569 | 0.4394 | 0.0150 | 0.0019 | 81.2056 | ||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 109.3505 | 284.3455 | 327.7933 | 215.0257 | 55.6814 | 6.7465 | 0.6288 | 0.1119 | 0.1211 | 0.0901 | 0.0140 | 0.0058 | 0.0044 | 0.0775 | 0.0019 | 0.0015 | 1,000 | ||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||