| AREA ; #10−19 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 2.42 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | 0.0105 | 0.0105 | |||||||||||
| 5.0- | 0.0426 | 0.4611 | 0.0105 | 0.5142 | |||||||||
| 4.5- | 0.0022 | 1.2182 | 1.6509 | 0.1824 | 3.0537 | ||||||||
| 4.0- | 0.0135 | 0.1794 | 9.4002 | 4.6725 | 1.8056 | 0.0568 | 16.1279 | ||||||
| 3.5- | 0.0411 | 3.2981 | 26.3180 | 12.0952 | 3.3698 | 0.8086 | 0.0022 | 45.9331 | |||||
| 3.0- | 0.0381 | 17.7205 | 54.4835 | 27.9196 | 9.0781 | 2.3430 | 0.2713 | 0.0067 | 111.8608 | ||||
| 2.5- | 0.0045 | 0.0030 | 0.0822 | 46.0728 | 95.6985 | 49.9538 | 19.4805 | 8.4189 | 1.5007 | 0.0426 | 0.0090 | 0.0052 | 221.2718 |
| 2.0- | 0.0306 | 0.0845 | 0.9985 | 72.7660 | 130.6903 | 71.9379 | 31.0428 | 15.2647 | 2.1232 | 0.1076 | 0.0553 | 0.0329 | 325.1344 |
| 1.5- | 0.0262 | 0.0732 | 1.3564 | 57.0955 | 97.6947 | 57.0350 | 21.9849 | 8.6730 | 0.8639 | 0.0239 | 0.0262 | 0.0224 | 244.8754 |
| 1.0- | 0.0030 | 0.2332 | 6.6029 | 11.8313 | 8.2896 | 2.9677 | 0.7488 | 0.0247 | 0.0007 | 0.0007 | 30.7028 | ||
| 0.5- | 0.0007 | 0.0904 | 0.3236 | 0.0665 | 0.0209 | 0.0135 | 0.5157 | ||||||
| 0- | |||||||||||||
| TOTAL | 0.0613 | 0.1637 | 2.7637 | 203.8278 | 427.7011 | 234.0926 | 89.9432 | 36.3273 | 4.7860 | 0.1816 | 0.0912 | 0.0605 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||