| AREA ; #10−20 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.22 | [m] | MEAN OF WAVE HEIGHT | 1.88 | [m] | |||||||
| MEAN OF WAVE PERIOD | 10.52 | [s] | MEAN OF WAVE PERIOD | 10.02 | [s] | |||||||
| AT WAVE DIRECTION OF | 45.0- 75.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 87.0615 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | 0.0021 | 0.0021 | ||||||||||
| 9.0- | 0.0021 | 0.0021 | ||||||||||
| 8.5- | 0.0021 | 0.0064 | 0.0086 | |||||||||
| 8.0- | 0.0064 | 0.0064 | ||||||||||
| 7.5- | 0.0086 | 0.0064 | 0.0150 | |||||||||
| 7.0- | 0.0107 | 0.0064 | 0.0172 | |||||||||
| 6.5- | 0.0451 | 0.0107 | 0.0558 | |||||||||
| 6.0- | 0.0794 | 0.0129 | 0.0922 | |||||||||
| 5.5- | 0.2038 | 0.0451 | 0.2488 | |||||||||
| 5.0- | 0.0193 | 0.3003 | 0.1630 | 0.4827 | ||||||||
| 4.5- | 0.1952 | 0.2510 | 0.2553 | 0.7015 | ||||||||
| 4.0- | 0.4526 | 0.5041 | 0.4269 | 1.3837 | ||||||||
| 3.5- | 0.5041 | 1.3236 | 0.6629 | 0.0257 | 2.5164 | |||||||
| 3.0- | 0.8066 | 3.7885 | 4.4299 | 0.0386 | 0.0021 | 9.0658 | ||||||
| 2.5- | 0.6436 | 16.8423 | 31.4879 | 0.3046 | 0.2467 | 0.0172 | 49.5422 | |||||
| 2.0- | 0.0343 | 1.2206 | 101.9590 | 133.1036 | 4.8032 | 1.5510 | 0.0021 | 242.6740 | ||||
| 1.5- | 0.0257 | 1.7226 | 261.9340 | 307.2565 | 13.7918 | 3.6512 | 588.3818 | |||||
| 1.0- | 0.3647 | 53.2363 | 47.0151 | 2.8553 | 1.2507 | 104.7221 | ||||||
| 0.5- | 0.0021 | 0.0794 | 0.0815 | |||||||||
| 0- | ||||||||||||
| TOTAL | 0.0601 | 5.9294 | 440.4910 | 524.8998 | 21.8986 | 6.7017 | 0.0193 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||