AREA ; #10−21
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 2.8906 1.0918 0.9120 0.5685 0.6557 0.4888 0.2899 0.1993 0.2658 0.6505 2.5137 5.0665 15.5931
- 300 - 0.7043 0.3890 0.4010 0.3550 0.3978 0.3169 0.1546 0.1225 0.1825 0.6391 2.8064 2.5600 9.0293
- 270 - 0.3635 0.2193 0.2168 0.2542 0.2999 0.2484 0.1593 0.1345 0.2217 0.5986 1.0201 0.7850 4.5213
- 240 - 0.5444 0.5048 0.5603 0.8806 1.0364 1.0834 0.9152 0.7646 0.7517 0.8386 1.0851 0.7665 9.7317
- 210 - 2.1596 2.4721 4.1561 9.0360 10.6437 8.3485 4.5711 2.3858 1.5640 1.6936 2.2414 2.2201 51.4921
- 180 - 3.9221 5.2986 11.2369 27.1202 31.6245 16.6586 5.4641 2.1602 1.5237 1.7586 2.5417 3.3674 112.6765
- 150 - 4.1119 6.9550 17.9394 55.1137 65.9662 15.2841 3.1975 1.5769 1.1708 1.4661 2.2937 3.2490 178.3245
- 120 - 3.7262 7.1655 26.1449 130.1985 87.2488 6.0457 1.2760 0.8100 0.7854 0.9994 1.5773 2.6308 268.6084
- 90 - 4.8067 11.4111 45.1918 145.0047 31.8342 2.0815 0.7034 0.5104 0.5035 0.7394 1.3593 2.6088 246.7549
- 60 - 5.4465 10.8533 21.9915 20.0673 3.7466 0.6804 0.3278 0.2936 0.3098 0.4781 1.0780 2.7208 67.9938
- 30 - 4.4688 5.4646 3.7550 2.5105 0.8741 0.2884 0.1935 0.1640 0.2239 0.4029 0.9755 2.3428 21.6640
- 0 - 3.6631 2.3393 1.4329 0.9432 0.5726 0.2019 0.1386 0.1339 0.1700 0.3121 0.9704 2.7326 13.6105
TOTAL 36.8077 54.1645 133.9387 392.0525 234.9006 51.7267 17.3909 9.2557 7.6728 10.5770 20.4627 31.0503 1,000
[BACK] [HOME]