| AREA ; #10−21 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 5.64 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | 0.0008 | 0.0008 | 0.0015 | |||||||||||||
| 35.0- | 0.0015 | 0.0008 | 0.0023 | |||||||||||||
| 32.5- | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0030 | |||||||||||
| 30.0- | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0015 | 0.0008 | 0.0015 | 0.0083 | ||||||
| 27.5- | 0.0008 | 0.0015 | 0.0008 | 0.0008 | 0.0008 | 0.0023 | 0.0008 | 0.0015 | 0.0091 | |||||||
| 25.0- | 0.0023 | 0.0030 | 0.0015 | 0.0008 | 0.0015 | 0.0008 | 0.0015 | 0.0023 | 0.0008 | 0.0015 | 0.0030 | 0.0189 | ||||
| 22.5- | 0.1284 | 0.1805 | 0.0015 | 0.0030 | 0.0023 | 0.0008 | 0.0015 | 0.0023 | 0.0030 | 0.0038 | 0.3271 | |||||
| 20.0- | 0.0121 | 0.0091 | 0.0060 | 0.0015 | 0.0023 | 0.0030 | 0.0038 | 0.0030 | 0.0038 | 0.0045 | 0.0091 | 0.0582 | ||||
| 17.5- | 0.0453 | 0.0204 | 0.0076 | 0.0030 | 0.0068 | 0.0038 | 0.0045 | 0.0076 | 0.0076 | 0.0038 | 0.0113 | 0.0521 | 0.1737 | |||
| 15.0- | 0.0906 | 0.0378 | 0.0227 | 0.0106 | 0.0113 | 0.0506 | 0.0408 | 0.0181 | 0.0106 | 0.0196 | 0.1095 | 0.2568 | 0.6791 | |||
| 12.5- | 0.3135 | 0.1360 | 0.0582 | 0.0650 | 0.2576 | 0.2855 | 0.1360 | 0.0650 | 0.0431 | 0.0703 | 0.3543 | 0.8830 | 2.6672 | |||
| 10.0- | 2.3598 | 1.3446 | 0.6746 | 1.6717 | 3.0819 | 1.0303 | 0.3233 | 0.1299 | 0.1005 | 0.2908 | 2.3930 | 5.1864 | 18.5868 | |||
| 7.5- | 12.6632 | 10.9303 | 16.9310 | 63.9700 | 23.5693 | 4.5557 | 0.7410 | 0.3135 | 0.2772 | 0.9714 | 6.7576 | 13.2463 | 154.9266 | |||
| 5.0- | 23.4220 | 36.6223 | 93.4154 | 188.7532 | 55.0074 | 10.6501 | 2.5743 | 1.4654 | 1.2388 | 3.5714 | 10.8963 | 17.7370 | 445.3537 | |||
| 2.5- | 23.4673 | 39.3801 | 74.4214 | 78.7014 | 31.2440 | 10.1425 | 5.9667 | 3.7263 | 3.6674 | 5.9524 | 10.9424 | 15.6673 | 303.2791 | |||
| 0- | 7.2192 | 9.3486 | 11.3005 | 10.1870 | 7.0114 | 4.8609 | 3.7036 | 3.1847 | 3.1953 | 3.6840 | 4.4658 | 5.7447 | 73.9055 | |||
| TOTAL | 69.7275 | 98.0156 | 196.8418 | 343.3678 | 120.1950 | 31.5854 | 13.4971 | 8.9172 | 8.5441 | 14.5743 | 35.9424 | 58.7918 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||