| AREA ; #10−25 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 0.0592 | 0.1567 | 0.6374 | 1.1066 | 0.3788 | 0.0011 | 0.0047 | 0.0346 | 2.3790 | ||||
| - 300 - | 0.0450 | 0.0893 | 0.3597 | 0.6356 | 0.1670 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0176 | 0.0801 | 1.3950 | |
| - 270 - | 0.1111 | 0.1128 | 0.3504 | 0.5928 | 0.0986 | 0.0043 | 0.0002 | 0.0002 | 0.0037 | 0.0217 | 0.0443 | 0.0945 | 1.4346 |
| - 240 - | 0.9366 | 1.1296 | 1.8847 | 3.5217 | 2.1461 | 0.6285 | 0.3352 | 0.3360 | 0.3926 | 0.4445 | 0.6856 | 0.9109 | 13.3520 |
| - 210 - | 2.2806 | 3.5264 | 8.0135 | 28.0561 | 23.3318 | 4.7912 | 1.9683 | 1.3115 | 0.9456 | 1.0814 | 1.5502 | 1.7868 | 78.6433 |
| - 180 - | 1.5778 | 3.0436 | 9.6981 | 53.9599 | 58.4195 | 6.9515 | 1.5561 | 0.6287 | 0.4116 | 0.5489 | 0.9075 | 1.1856 | 138.8888 |
| - 150 - | 0.9058 | 2.6069 | 10.1869 | 89.2194 | 113.0416 | 2.8226 | 0.1754 | 0.0672 | 0.0510 | 0.0805 | 0.2155 | 0.4934 | 219.8663 |
| - 120 - | 0.3614 | 2.0163 | 14.1579 | 217.5293 | 200.7291 | 0.6154 | 0.0388 | 0.0250 | 0.0254 | 0.0327 | 0.0445 | 0.0997 | 435.6757 |
| - 90 - | 0.3366 | 1.8931 | 9.6284 | 76.8393 | 13.5862 | 0.0183 | 0.0034 | 0.0002 | 0.0006 | 0.0037 | 0.0254 | 0.0670 | 102.4022 |
| - 60 - | 0.1802 | 0.4185 | 0.7028 | 1.4512 | 0.3091 | 0.0004 | 0.0054 | 0.0174 | 3.0850 | ||||
| - 30 - | 0.1072 | 0.1208 | 0.1468 | 0.6873 | 0.2736 | 0.0002 | 0.0004 | 0.0142 | 1.3505 | ||||
| - 0 - | 0.0577 | 0.0839 | 0.2096 | 0.7374 | 0.4079 | 0.0006 | 0.0002 | 0.0013 | 0.0291 | 1.5276 | |||
| TOTAL | 6.9593 | 15.1979 | 55.9762 | 474.3364 | 412.8894 | 15.8338 | 4.0779 | 2.3690 | 1.8305 | 2.2139 | 3.5023 | 4.8134 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||