| AREA ; #10−26 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 0.0050 | 0.0030 | 0.0611 | 0.5646 | 0.2775 | 0.0121 | 0.9234 | ||||||
| - 300 - | 0.0114 | 0.0162 | 0.1283 | 0.5265 | 0.4817 | 0.0204 | 0.0034 | 0.0013 | 0.0002 | 0.0006 | 0.0189 | 1.2088 | |
| - 270 - | 0.0471 | 0.0217 | 0.0833 | 0.4301 | 0.3354 | 0.0185 | 0.0073 | 0.0015 | 0.0006 | 0.0043 | 0.0185 | 0.0532 | 1.0214 |
| - 240 - | 0.9548 | 0.8928 | 1.8374 | 4.8476 | 4.0854 | 0.9131 | 0.4634 | 0.3220 | 0.4006 | 0.4596 | 0.8347 | 1.2188 | 17.2301 |
| - 210 - | 1.2584 | 1.9015 | 5.4161 | 29.2662 | 46.2618 | 7.6282 | 2.0782 | 1.2452 | 0.8423 | 0.7347 | 1.0902 | 1.1591 | 98.8818 |
| - 180 - | 0.8808 | 1.4945 | 5.0489 | 46.1795 | 101.7713 | 8.1946 | 0.9662 | 0.3420 | 0.2299 | 0.2689 | 0.4456 | 0.5898 | 166.4120 |
| - 150 - | 0.1974 | 0.4744 | 3.8721 | 73.9735 | 216.1704 | 4.5013 | 0.1122 | 0.0381 | 0.0278 | 0.0321 | 0.0282 | 0.0911 | 299.5187 |
| - 120 - | 0.1326 | 0.4238 | 4.5291 | 127.9866 | 248.5559 | 0.5822 | 0.0030 | 0.0007 | 0.0009 | 0.0024 | 0.0148 | 0.0433 | 382.2754 |
| - 90 - | 0.0433 | 0.2465 | 2.1428 | 23.3641 | 5.2446 | 0.0164 | 0.0006 | 0.0112 | 31.0696 | ||||
| - 60 - | 0.0103 | 0.0542 | 0.0925 | 0.4176 | 0.1216 | 0.0002 | 0.0006 | 0.0037 | 0.7006 | ||||
| - 30 - | 0.0220 | 0.0346 | 0.0614 | 0.1847 | 0.0835 | 0.0004 | 0.0017 | 0.3883 | |||||
| - 0 - | 0.0073 | 0.0060 | 0.0293 | 0.2028 | 0.1227 | 0.0019 | 0.3700 | ||||||
| TOTAL | 3.5704 | 5.5690 | 23.3023 | 307.9438 | 623.5118 | 21.8746 | 3.6336 | 1.9508 | 1.5024 | 1.5024 | 2.4340 | 3.2049 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||