| AREA ; #10−26 | ||||||||||||
| SPRING(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.24 | [m] | ||||||||||
| MEAN OF WAVE PERIOD | 11.15 | [s] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | 0.0274 | 0.0274 | ||||||||||
| 4.5- | 0.2878 | 0.1164 | 0.4042 | |||||||||
| 4.0- | 0.0022 | 0.0527 | 0.0133 | 0.2826 | 0.4279 | 0.2314 | 1.0101 | |||||
| 3.5- | 0.9716 | 0.9219 | 3.2136 | 1.0613 | 4.5188 | 0.6645 | 0.0957 | 11.4473 | ||||
| 3.0- | 5.9087 | 11.4740 | 16.6277 | 4.5811 | 14.7113 | 1.5938 | 0.0148 | 54.9115 | ||||
| 2.5- | 27.1546 | 77.5836 | 23.0748 | 27.6945 | 44.0553 | 6.4731 | 1.0198 | 0.1802 | 207.2359 | |||
| 2.0- | 0.0215 | 57.0890 | 161.1834 | 21.3423 | 78.8644 | 67.4371 | 11.0802 | 1.8445 | 0.1246 | 398.9871 | ||
| 1.5- | 0.1409 | 58.5849 | 63.6110 | 19.3673 | 78.8763 | 43.8535 | 6.8758 | 3.7156 | 0.6052 | 275.6305 | ||
| 1.0- | 0.0371 | 4.5507 | 4.2630 | 8.4058 | 26.4449 | 5.4170 | 0.9901 | 0.2129 | 50.3214 | |||
| 0.5- | 0.0007 | 0.0119 | 0.0037 | 0.0082 | 0.0245 | |||||||
| 0- | ||||||||||||
| TOTAL | 0.2002 | 154.2735 | 319.0369 | 92.0880 | 217.5441 | 180.2756 | 28.4206 | 7.2511 | 0.9100 | 1,000 | ||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||