| AREA ; #10−27 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 0.0019 | 0.0065 | 0.0254 | 0.0338 | |||||||||
| - 300 - | 0.0026 | 0.0062 | 0.0219 | 0.1406 | 0.4796 | 0.0078 | 0.0002 | 0.0002 | 0.0007 | 0.0004 | 0.6602 | ||
| - 270 - | 0.0177 | 0.0289 | 0.0833 | 0.3061 | 0.7749 | 0.0573 | 0.0017 | 0.0024 | 0.0017 | 0.0037 | 0.0426 | 0.0648 | 1.3853 |
| - 240 - | 0.5444 | 0.6531 | 1.3008 | 4.4227 | 10.7278 | 3.2987 | 0.7786 | 0.3952 | 0.3980 | 0.6298 | 0.6107 | 0.6339 | 24.3938 |
| - 210 - | 0.7056 | 0.7837 | 2.1630 | 19.5636 | 89.8318 | 21.1778 | 2.0716 | 0.8799 | 0.8414 | 0.7489 | 0.8319 | 0.8737 | 140.4728 |
| - 180 - | 0.1993 | 0.3418 | 1.3896 | 24.8840 | 179.0448 | 26.4230 | 0.4301 | 0.0939 | 0.0637 | 0.0543 | 0.0478 | 0.0730 | 233.0454 |
| - 150 - | 0.0547 | 0.2237 | 0.9798 | 33.9785 | 359.9297 | 20.3345 | 0.0829 | 0.0121 | 0.0093 | 0.0065 | 0.0123 | 0.0155 | 415.6398 |
| - 120 - | 0.0172 | 0.1182 | 0.5547 | 32.2991 | 147.2980 | 0.7523 | 0.0017 | 0.0011 | 0.0009 | 0.0021 | 0.0120 | 0.0080 | 181.0653 |
| - 90 - | 0.0092 | 0.0452 | 0.2032 | 2.3740 | 0.6006 | 0.0159 | 0.0007 | 0.0058 | 3.2546 | ||||
| - 60 - | 0.0011 | 0.0002 | 0.0032 | 0.0185 | 0.0030 | 0.0037 | 0.0007 | 0.0304 | |||||
| - 30 - | 0.0004 | 0.0078 | 0.0009 | 0.0002 | 0.0093 | ||||||||
| - 0 - | 0.0026 | 0.0060 | 0.0007 | 0.0093 | |||||||||
| TOTAL | 1.5519 | 2.2011 | 6.7042 | 118.0074 | 788.7174 | 72.0711 | 3.3667 | 1.3849 | 1.3152 | 1.4461 | 1.5584 | 1.6757 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||