| AREA ; #10−27 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 7.62 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | 0.0747 | 0.0747 | ||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.0086 | 0.0661 | 0.0747 | |||||||||||||
| 20.0- | 0.0747 | 0.0747 | ||||||||||||||
| 17.5- | ||||||||||||||||
| 15.0- | ||||||||||||||||
| 12.5- | 0.0543 | 1.2336 | 0.0149 | 0.0004 | 0.0004 | 1.3036 | ||||||||||
| 10.0- | 0.0019 | 0.0062 | 6.2293 | 71.2297 | 1.3313 | 0.0015 | 0.0006 | 0.0220 | 0.0329 | 78.8553 | ||||||
| 7.5- | 0.0545 | 0.0463 | 0.2740 | 39.6036 | 403.7354 | 22.9926 | 0.1065 | 0.0047 | 0.0037 | 0.0177 | 0.1143 | 0.1653 | 467.1186 | |||
| 5.0- | 0.3274 | 0.3775 | 2.1936 | 55.5078 | 281.9149 | 37.4920 | 0.8526 | 0.1459 | 0.1552 | 0.2704 | 0.3922 | 0.4434 | 380.0728 | |||
| 2.5- | 0.7006 | 1.0913 | 3.2550 | 15.0184 | 28.9501 | 9.0340 | 1.6325 | 0.6886 | 0.6867 | 0.7340 | 0.6458 | 0.6147 | 63.0517 | |||
| 0- | 0.4589 | 0.6199 | 0.9755 | 1.4446 | 1.6536 | 1.2063 | 0.7736 | 0.5457 | 0.4695 | 0.4234 | 0.3836 | 0.4191 | 9.3739 | |||
| TOTAL | 1.5519 | 2.2011 | 6.7042 | 118.0074 | 788.7174 | 72.0711 | 3.3667 | 1.3849 | 1.3152 | 1.4461 | 1.5584 | 1.6757 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||