| AREA ; #10−27 | ||||||||||||
| SUMMER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.59 | [m] | ||||||||||
| MEAN OF WAVE PERIOD | 10.90 | [s] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | 0.0111 | 0.6964 | 0.2729 | 0.0059 | 0.9864 | |||||||
| 4.5- | 0.5874 | 3.0608 | 0.6415 | 0.3048 | 0.2129 | 4.8074 | ||||||
| 4.0- | 0.3389 | 3.8343 | 14.1335 | 0.7461 | 2.2539 | 0.4561 | 0.0452 | 21.8081 | ||||
| 3.5- | 5.4860 | 17.8499 | 33.5254 | 2.1471 | 6.0385 | 2.4066 | 0.7135 | 68.1669 | ||||
| 3.0- | 29.0703 | 62.6810 | 35.7540 | 7.7265 | 20.7201 | 4.2593 | 0.4821 | 160.6932 | ||||
| 2.5- | 49.0688 | 91.2210 | 35.2608 | 29.0243 | 51.4354 | 8.8975 | 1.9891 | 0.1142 | 267.0111 | |||
| 2.0- | 0.0527 | 49.4337 | 91.3122 | 27.9148 | 55.4158 | 43.9685 | 8.8478 | 0.9293 | 0.2269 | 278.1017 | ||
| 1.5- | 0.3745 | 17.2143 | 41.6931 | 31.8737 | 49.5034 | 22.2279 | 5.6031 | 0.3953 | 0.0326 | 168.9181 | ||
| 1.0- | 0.0808 | 2.8420 | 3.8054 | 8.7462 | 7.5084 | 6.0007 | 0.3508 | 0.0831 | 0.0148 | 29.4322 | ||
| 0.5- | 0.0230 | 0.0519 | 0.0749 | |||||||||
| 0- | ||||||||||||
| TOTAL | 0.5080 | 153.4770 | 313.0473 | 190.9657 | 152.9860 | 152.9556 | 31.0342 | 4.6375 | 0.3886 | 1,000 | ||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||