| AREA ; #10−28 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 7.33 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | 0.0747 | 0.0747 | ||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.0641 | 0.0106 | 0.0015 | 0.0762 | ||||||||||||
| 20.0- | 0.0732 | 0.0732 | ||||||||||||||
| 17.5- | ||||||||||||||||
| 15.0- | 0.0017 | 0.0017 | ||||||||||||||
| 12.5- | 0.0028 | 1.9739 | 0.3220 | 0.0015 | 2.3002 | |||||||||||
| 10.0- | 0.1464 | 54.5289 | 15.6056 | 0.0418 | 0.0017 | 0.0002 | 0.0004 | 70.3250 | ||||||||
| 7.5- | 0.0030 | 0.0101 | 2.1555 | 249.1369 | 134.5754 | 0.2361 | 0.0209 | 0.0058 | 0.0015 | 0.0099 | 0.0233 | 386.1784 | ||||
| 5.0- | 0.0482 | 0.0334 | 0.2335 | 7.5023 | 239.9325 | 196.1615 | 3.0434 | 0.1029 | 0.0327 | 0.0558 | 0.1259 | 0.1528 | 447.4248 | |||
| 2.5- | 0.2135 | 0.2407 | 0.7431 | 6.0500 | 37.9340 | 34.7215 | 4.0278 | 0.5575 | 0.2241 | 0.2577 | 0.2833 | 0.2495 | 85.5029 | |||
| 0- | 0.2256 | 0.2979 | 0.5429 | 1.0605 | 1.8079 | 1.7369 | 0.8814 | 0.5007 | 0.3041 | 0.2527 | 0.2252 | 0.2069 | 8.0428 | |||
| TOTAL | 0.5543 | 0.5827 | 1.5296 | 17.0654 | 585.3174 | 383.1229 | 8.2320 | 1.1837 | 0.5667 | 0.5678 | 0.6445 | 0.6330 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||