| AREA ; #10−29 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 12.29 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 6.30 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | 0.0380 | 0.4025 | 0.7660 | 0.3146 | 0.0036 | 1.5248 | |||||||||||||||||||||||
| 18- | 0.6266 | 3.6583 | 6.0916 | 2.2287 | 0.1471 | 0.0036 | 12.7558 | ||||||||||||||||||||||
| 16- | 2.0294 | 13.7383 | 25.2770 | 11.3203 | 1.1943 | 0.0033 | 53.5627 | ||||||||||||||||||||||
| 14- | 9.8189 | 62.4322 | 123.2341 | 49.9490 | 5.2188 | 0.1305 | 0.0003 | 250.7839 | |||||||||||||||||||||
| 12- | 13.3018 | 75.5386 | 133.0015 | 50.8981 | 3.6190 | 0.0780 | 0.0003 | 0.0668 | 0.0221 | 0.0509 | 276.5771 | ||||||||||||||||||
| 10- | 8.5113 | 49.8022 | 85.5225 | 29.7704 | 3.6570 | 0.1451 | 0.0605 | 0.0126 | 177.4815 | ||||||||||||||||||||
| 8- | 2.7125 | 20.5354 | 58.8595 | 32.5289 | 9.0281 | 0.9772 | 0.0208 | 0.0112 | 124.6737 | ||||||||||||||||||||
| 6- | 0.2951 | 4.2852 | 20.9383 | 50.4401 | 19.7063 | 0.9990 | 0.0126 | 96.6765 | |||||||||||||||||||||
| 4- | 0.0010 | 0.0644 | 2.2601 | 3.5112 | 0.1269 | 0.0003 | 5.9640 | ||||||||||||||||||||||
| 2- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 37.3346 | 230.4573 | 455.9506 | 230.9613 | 42.7011 | 2.3371 | 0.0340 | 0.0668 | 0.0826 | 0.0747 | 1,000 | ||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||