AREA ; #10−30
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 21.5819 3.1681 1.0040 0.4971 0.3217 0.6824 1.0235 1.8131 4.2598 10.8007 45.1134 96.9528 187.2185
- 300 - 3.4410 1.2867 0.6336 0.3314 0.3802 0.5556 1.2087 3.0316 9.9819 40.0834 59.0821 16.4350 136.4514
- 270 - 1.3160 0.7213 0.4874 0.3704 0.3217 0.6824 1.7936 6.5506 31.0471 49.3440 13.7153 3.3240 109.6738
- 240 - 0.6824 0.5751 0.3314 0.3119 0.4192 0.7213 3.0414 20.1977 25.9880 7.7398 3.0901 1.4914 64.5897
- 210 - 0.5069 0.5654 0.6044 0.4192 0.7798 1.9301 15.5674 31.3688 8.9291 2.7489 1.2672 0.6239 65.3111
- 180 - 0.4776 0.4679 0.7311 1.1405 2.3687 11.1029 33.4841 9.1825 3.0998 1.2575 0.7896 0.6726 64.7749
- 150 - 0.3899 0.4484 0.7603 2.5442 8.3930 43.8364 8.7146 1.9398 0.6531 0.4679 0.3899 0.3217 68.8593
- 120 - 0.3802 0.8188 1.9106 6.1314 14.1442 5.7415 1.4719 0.9553 0.5654 0.5166 0.2924 0.3314 33.2599
- 90 - 0.8578 1.5012 5.7805 10.3036 3.2071 1.1892 0.9066 0.9845 0.9358 1.0918 0.9943 0.6726 28.4249
- 60 - 2.1348 5.9950 15.4894 5.4686 2.2225 1.4914 1.6864 1.7546 1.6571 1.7059 1.7156 1.5694 42.8908
- 30 - 10.3523 25.4811 5.9560 1.9691 0.7993 0.7701 0.8871 0.9163 1.6474 2.2225 2.6612 4.1721 57.8344
- 0 - 64.1121 12.7015 1.9106 0.8383 0.5751 0.4289 0.5751 1.1892 1.9203 3.9772 8.7536 43.7292 140.7112
TOTAL 106.2328 53.7305 35.5994 30.3258 33.9325 69.1322 70.3605 79.8842 90.6849 121.9562 137.8648 170.2961 1,000
[BACK] [HOME]