| AREA ; #10−31 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 1.05 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.3022 | 0.3022 | ||||||||||||||
| 20.0- | ||||||||||||||||
| 17.5- | ||||||||||||||||
| 15.0- | ||||||||||||||||
| 12.5- | ||||||||||||||||
| 10.0- | ||||||||||||||||
| 7.5- | ||||||||||||||||
| 5.0- | 0.0045 | 0.0015 | 0.0060 | |||||||||||||
| 2.5- | 2.6521 | 0.5303 | 0.1178 | 0.0257 | 0.0151 | 0.0257 | 0.2070 | 0.3618 | 0.2342 | 0.4676 | 1.2970 | 3.0011 | 8.9354 | |||
| 0- | 174.6064 | 143.3610 | 98.4681 | 70.2283 | 54.4922 | 45.2638 | 40.6416 | 40.1718 | 43.4146 | 55.4266 | 85.8858 | 138.7962 | 990.7564 | |||
| TOTAL | 177.5607 | 143.8913 | 98.5859 | 70.2540 | 54.5073 | 45.2895 | 40.8486 | 40.5381 | 43.6503 | 55.8942 | 87.1827 | 141.7973 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||