| AREA ; #10−34 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.44 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.2802 | 0.0219 | 0.3022 | |||||||||||||
| 20.0- | ||||||||||||||||
| 17.5- | ||||||||||||||||
| 15.0- | ||||||||||||||||
| 12.5- | ||||||||||||||||
| 10.0- | 0.0219 | 0.0204 | 0.0325 | 0.7660 | 0.6602 | 0.0008 | 0.0038 | 1.5055 | ||||||||
| 7.5- | 0.3686 | 1.2887 | 6.5197 | 107.2781 | 106.7667 | 0.2961 | 0.0008 | 0.0060 | 0.1118 | 222.6364 | ||||||
| 5.0- | 1.4073 | 5.0218 | 47.0268 | 341.7800 | 230.6502 | 2.2080 | 0.0144 | 0.0023 | 0.0008 | 0.0393 | 0.1601 | 0.4676 | 628.7784 | |||
| 2.5- | 1.8522 | 6.4283 | 27.1475 | 68.6004 | 33.0433 | 1.7464 | 0.1511 | 0.0302 | 0.0393 | 0.0990 | 0.2954 | 0.6761 | 140.1091 | |||
| 0- | 0.3301 | 0.6693 | 1.4352 | 1.7208 | 1.1308 | 0.5544 | 0.2055 | 0.1065 | 0.0959 | 0.0914 | 0.1231 | 0.2055 | 6.6685 | |||
| TOTAL | 4.2603 | 13.4503 | 82.1617 | 520.1452 | 372.2512 | 4.8057 | 0.3716 | 0.1390 | 0.1360 | 0.2296 | 0.5847 | 1.4647 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||