| AREA ; #11−1 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.23 | [m] | MEAN OF WAVE HEIGHT | 2.12 | [m] | |||||||
| MEAN OF WAVE PERIOD | 10.67 | [s] | MEAN OF WAVE PERIOD | 7.78 | [s] | |||||||
| AT WAVE DIRECTION OF | 285.0-315.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 0.1789 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | 5.2192 | 1.0438 | 6.2630 | |||||||||
| 3.0- | 34.4468 | 1.0438 | 35.4906 | |||||||||
| 2.5- | 111.6910 | 1.0438 | 8.3507 | 121.0856 | ||||||||
| 2.0- | 2.0877 | 198.3299 | 10.4384 | 7.3069 | 1.0438 | 219.2067 | ||||||
| 1.5- | 198.3299 | 104.3841 | 6.2630 | 2.0877 | 9.3946 | 3.1315 | 323.5908 | |||||
| 1.0- | 89.7704 | 46.9729 | 29.2276 | 1.0438 | 73.0689 | 34.4468 | 274.5303 | |||||
| 0.5- | 13.5699 | 4.1754 | 2.0877 | 19.8330 | ||||||||
| 0- | ||||||||||||
| TOTAL | 303.7578 | 505.2192 | 51.1482 | 18.7891 | 1.0438 | 82.4635 | 37.5783 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||